Event Information
Date
Saturday January 18, 2020
7:45 am - 5:30 pm
Venue
Penn State York
Joe and Rosie Ruhl Student Community Center
Irving Ave
York, PA 17403
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event host is Penn State York.
Event Host Special Requirements
All event participants, including volunteers, team adults, and team minors, are required to comply with Penn State policies, specifically AD39 Minors Involved in University-Sponsored Programs.
Coaches are responsible for ensuring all team members understand
and follow all relevant aspects of Penn State Policy AD39.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
61 | Ozone | Oxford Robotics | Oxford, PA |
4149 | Terabytes | Robotics/Terabytes | Murrysville, PA |
6045 | TwoBar | Oxford Robotics | Oxford, PA |
6378 | Jay Bots | Central Columbia High School | Bloomsburg, PA |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
10098 | 2 Eyed Illuminati | Unionville | Chadds Ford, PA |
10353 | Metalworks | Independent | Lancaster, PA |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA |
12007 | Jay Borgs | Central Columbia High School | Bloomsburg, PA |
12564 | Technion | Friends | Mechanicsburg, PA |
14382 | Flex Force 1 | Centre County 4H | State College, PA |
14530 | Tech Turtles | Community | Blue Bell, PA |
14842 | SpyGears | Downingtown Area Robotics | Exton, PA |
16164 | DynaBots | Patton Middle School | Kennett Square, PA |
16269 | Guthrie Geeks | Hanover Library Robotics Club | Hanover, PA |
16354 | Phobos Ares | Centre County 4H | Bellefonte, PA |
16466 | Technological Intelligence | Covenant Christian Academy | Harrisburg, PA |
16606 | TechKnights Robotics | Penndale Middle School | Lansdale, PA |
16618 | Engin-Eagles | Lititz Christian School | Lititz, PA |
17143 | Central Processing Unit | Central York School District | York, PA |
17334 | Panthera Robotica | Saucon Valley High School | Hellertown, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 11208 | Kardia Robotics | Reading, PA | Inspire Award Winner |
2 | 10098 | 2 Eyed Illuminati | Chadds Ford, PA | Inspire Award 2nd place |
3 | 6378 | Jay Bots | Bloomsburg, PA | Winning Alliance 1st Team selected |