Event Information
Date
Sunday February 2, 2020
7:45 am - 5:30 pm
Venue
Oxford Area High School
Gymnasium
705 Waterway Rd
Oxford, PA 19363
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event hosts are FTC Teams 61 Ozone and 6045 TwoBar of Oxford Robotics, Oxford, PA.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
3795 | JagWired | Garnet Valley High School | Glen Mills, PA |
4200 | X Square Factor | Padua Academy | Wilmington, DE |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ |
5356 | Tardis | Corning | Corning, NY |
5440 | Blazin' Circuits | Garnet Valley High School | Glen Mills, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Exton, PA |
7423 | Flaming Phoenix | Unionville High School | Kennett Square, PA |
9242 | GearHounds | York Country Day School | York, PA |
9618 | Cyber Spartans | Springfield Township High School | Erdenheim, PA |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
11115 | Gluten Free | Neighborhood team | Hollis, NH |
12564 | Technion | Friends and Family | Mechanicsburg, PA |
13467 | Lyrics and Logic | Homeschool Robotics Club of DE | Wilmington, DE |
13474 | MARS: Curiosity? | Community | Mars, PA |
13535 | BrainBotz | BrainBotz | Salisbury, PA |
14476 | nothing but treble | Neighborhood Team | Broadlands, VA |
14700 | TigerBot | Young Scholars of Western PA Charter School | Pittsburgh, PA |
14804 | RoboWarriors | Susquehannock High School | Glen Rock, PA |
16164 | Dynabots | Charles F Patton MS | Kennett Square, PA |
16354 | Phobos Ares | Centre County 4H | Bellefonte, PA |
16468 | Green Lemons | Charles F. Patton Middle School | West Chester, PA |
16618 | EnginEagles | Lititz Christian School | Lititz, PA |
16725 | LeoBots | South Fayette Township School District | Mcdonald, PA |
16776 | MARS: Opportunity | Community | Mars, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 6045 | TwoBar | Oxford, PA | Host Team |
2 | 4347 | NanoGurus | Morris Plains, NJ | Inspire Award Winner |
3 | 11115 | Gluten Free | Hollis, NH | Winning Alliance Captain |
4 | 9242 | GearHounds | York, PA | Winning Alliance 1st Team selected |