Event Information
Date
Sunday February 16, 2020
7:45 am - 5:30 pm
Venue
Emmaus High School
Cafeterias 1 and 2
800 Pine St
Emmaus, PA 18049
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event host is FTC Team 118 Steel Hornets of Emmaus High School, Emmaus, PA.Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
1 | Team Unlimited | Team Unlimited | Sharon, MA |
5484 | The Enderbots | Corning, Inc. and Friends | Corning, NY |
6931 | The Substantial Monocephalic BrainSTEM Robotics Team | BrainSTEM | Baden, PA |
6964 | Igutech | Neighborhood Team | Bethlehem, PA |
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Coatesville, PA |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ |
7786 | Blue Streaks | Manheim Township High School | Lancaster, PA |
8405 | Millburn Robotics | Millburn High School | Millburn, NJ |
8528 | Rhyme Know Reason | Homeschool Robotics Club of DE | Wilmington, DE |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
10096 | Those Guys | West Morris Central High School | Long Valley, NJ |
10194 | Trojanauts | Pottstown High School | Pottstown, PA |
10353 | Metalworks | Independent | Lancaster, PA |
10375 | Bot Builders | Media Youth Center | Media, PA |
10771 | Le Pamplemousse | Freedom High School | Bethlehem, PA |
11306 | Prototype G | YWCA Princeton | Princeton, NJ |
13669 | Raiderbots | Coatesville Area High School | Coatesville, PA |
14133 | Lansdale Catholic Junior Crusaders | Lansdale Catholic High School | Lansdale, PA |
14354 | Inconceivable Robotics | Inconceivable Robotics, Inc. | Downingtown, PA |
14530 | Tech Turtles | Community | Blue Bell, PA |
14842 | The SpyGears | Downingtown Area Robotics | Exton, PA |
16330 | Javengers | PACAR | Mechanicsburg, PA |
16466 | Technological Intelligence | Covenant Christian Academy | Harrisburg, PA |
16606 | TechKnights Robotics | Penndale Middle School | Lansdale, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 118 | Steel Hornets | Emmaus, PA | Host Team |
2 | 6931 | The Substantial Monocephalic BrainSTEM Robotics Team | Baden, PA | Inspire Award Winner |
3 | 8405 | Millburn Robotics | Millburn, NJ | Winning Alliance 1st Team selected |
4 | 7350 | Watt's NXT? | Edison, NJ | Inspire Award 3rd place |