Event Information
Dates
Saturday March 16, 2024 - Sunday March 17, 2024
Venue
Saucon Valley Middle School
Gymnasium
2095 Polk Valley Rd
Hellertown, PA 18055
Livestream
View the livestream recordings:
Livestream Recording - Saturday
Livestream Recording - Sunday
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Saturday | ||
10:30 AM | Volunteer Check-in + Volunteer Lunch | |
12:00 PM | Team Check-in | |
12:15 PM | Inspection Begins | |
12:45 PM | Judging Begins | |
2:30 PM | Inspection Ends | |
2:45 PM | Judging Ends | |
3:00 PM | Drivers Meeting | |
3:30 PM | Opening Ceremonies | |
4:00 PM | Qualification Matches | |
5:30 PM | Pits Close | |
7:00 PM | Team Social | |
Sunday | ||
7:00 AM | Volunteers Arrive | |
7:15 AM | Pits Open | |
8:00 AM | Qualification Matches Resume | |
11:15 AM | Qualification Matches End | |
11:30 AM | Alliance Selection | |
11:45 AM | Lunch | |
12:30 PM | Semifinals | |
1:30 PM | Finals | |
2:30 PM | Awards and Closing Ceremonies | |
3:30 PM | Event Complete |
Event Host
This event is hosted by the Saucon Valley District and FTC Teams 17334 Panthera Robotica, 18284 Panthera Mu, 19831 Panthera Gamma, and 24217 Panthera Psi.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location | Qualifier | Advancement Award |
---|---|---|---|---|---|
5320 | Work In Progress | Central High School | Philadelphia, PA | Philadelphia City | Winning Alliance 1st Pick |
6540 | Railsplitters | Abraham Lincoln High School (SDP) | Philadelphia, PA | Philadelphia City | Inspire Award 2nd Place |
6676 | Crimson Knights | Central High School | Philadelphia, PA | Philadelphia City | Inspire Award Winner |
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Thorndale, PA | Greyhound Sprint | Inspire Award Winner |
7423 | Flaming Phoenix | UCFSD | Kennett Square, PA | Eastern PA | Inspire Award 3rd Place |
7786 | MT Blue Streaks | Manheim Township High School | Lancaster, PA | Eastern PA | Inspire Award Winner |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | Philadelphia Open | Inspire Award 2nd Place |
8468 | Javengers | PACAR | Mechanicsburg, PA | Nittany Lion | Inspire Award 2nd Place |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA | Philadelphia Open | Inspire Award 3rd Place |
9791 | Divide By Zero | Friends and Family | Lansdale, PA | Red Tornado | Winning Alliance Captain |
10333 | Techspark | Techfire Robotics of York | York, PA | Panther Power | Finalist Alliance 2nd Pick |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA | Red Tornado | Inspire Award 3rd Place |
11792 | Botsburgh | USC robotics club | Pittsburgh, PA | Panther Power | Control Award Winner |
12792 | Sharon High School Robotics Team | Sharon City School District | Sharon, PA | Red Tornado | Inspire Award 2nd Place |
13669 | Raiderbots | Coatesville Area high school | Coatesville, PA | Eastern PA | Winning Alliance 1st Pick |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | South Central PA | Inspire Award Winner |
14464 | BotBusters | AI Robotics INC | Mechanicsburg, PA | Philadelphia Open | Finalist Alliance 2nd Pick |
16011 | Fayette County 4H | Fayette County 4H | Uniontown, PA | Southwestern PA | Inspire Award Winner |
16468 | Green Lemons | Unionville Chadds Ford School District | Kennett Square, PA | South Central PA | Winning Alliance Captain |
16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | Red Raiders | Finalist Alliance 2nd Pick |
16776 | MARS Opportunity! | Mars Robotics Assocaition | Mars, PA | Panther Power | Highest Ranked Team |
17334 | Panthera Robotica | Saucon Valley High School | Hellertown, PA | Red Raiders | Winning Alliance 2nd Pick |
18035 | Reconnecting… | Zion Covenant Church | Chambersburg, PA | Southwestern PA | Think Award Winner |
18387 | The Malllrats | Eastern PA Robotics Alliance | Springfield, PA | Red Raiders | Motivate Award Winner |
20079 | MARS Ingenuity... | Mars Robotics Association | Mars, PA | Panther Power | Think Award Winner |
20094 | Raiderbots Squared | Coatesville Area High School | Coatesville, PA | Red Raiders | Finalist Alliance 1st Pick |
20152 | Battle Bots | Community Team | Chalfont, PA | Nittany Lion | Inspire Award 3rd Place |
20153 | Silver Wolves | Unionville High School | Kennett Square, PA | Nittany Lion | Inspire Award Winner |
21324 | Hackin' Hounds | York Country Day School | York, PA | Eastern PA | Winning Alliance Captain |
21364 | FIRST Try | Family/Community | York, PA | Southwestern PA | Inspire Award 2nd Place |
21437 | Terminal Velocity | LV CORE | Bethlehem, PA | Philadelphia Open | Innovate Award Winner |
22279 | SLAM Shady | Science Leadership Academy and JR Masterman High School | Philadelphia, PA | Philadelphia City | Winning Alliance 2nd Pick |
22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | Greyhound Sprint | Inspire Award 2nd Place |
23872 | The Hippopotomostrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | Nittany Lion | Winning Alliance 1st Pick |
23883 | Vulcan Mechanics | Liguori Academy | Philadelphia, PA | Philadelphia Open | Winning Alliance 2nd Pick |
24318 | Centre Punch: Soldiers | Centre County 4H | State College, PA | Southwestern PA | Winning Alliance 2nd Pick |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the FIRST Championship in Houston, Texas at the time of this event.
The final list of teams advancing from this Championship is available on the FIRST Championship webpage. That final advancement list may be different than the initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 20153 | Silver Wolves | Kennett Square, PA | Inspire Award Winner |
2 | 8468 | Javengers | Mechanicsburg, PA | Winning Alliance Captain |
3 | 16468 | Green Lemons | Kennett Square, PA | Inspire Award 2nd place |
4 | 14423 | RoboCorns | Exton, PA | Inspire Award 3rd place |