Event Information
Dates
Saturday February 29, 2020 - Sunday March 1, 2020
Venue
Red Lion Area Senior High School
Gymnasium
200 Horace Mann Ave
Red Lion, PA 17356
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Saturday | ||
11:00 AM | Volunteer Check-in | |
1:00 PM | Teams Arrive and Check-in | |
1:00 PM | Pits Open | |
2:00 PM | Judging Interviews Begin | |
2:00 PM | Robot and Field Inspections Begin | |
5:30 PM | Judging and Inspection End | |
6:00 PM | Pits Close | |
Sunday | ||
7:00 AM | Volunteer Check-in | |
7:30 AM | Pits Open | |
8:15 AM | Drivers Meeting On Competition Field | |
8:45 AM | Opening Ceremonies | |
9:15 AM | Qualification Matches Begin | |
12:00 PM | Lunch | |
1:00 PM | Alliance Selection | |
1:30 PM | Division Semi-Finals | |
2:30 PM | Division Finals | |
3:30 PM | Event Finals | |
4:30 PM | Awards | |
5:30 PM | Event Complete | |
6:00 PM | Pits Close |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location | Qualifier | Advancement Award |
---|---|---|---|---|---|
61 | O Zone | Oxford Robotics | Oxford, PA | Southeastern PA | Host Team |
118 | Steel Hornets | Emmaus High School | Emmaus, PA | Green and Gold | Host Team |
2818 | G-FORCE | GEARS | Accident, MD | West Central PA | Inspire Award Winner |
4174 | Atomic Theory | The Dalton School | New York, NY | Conestoga | Winning Alliance Captain |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ | Maroon and White | Inspire Award Winner |
5029 | PowerStackers | Innovators Robotics | Englewood, OH | Conestoga | Inspire Award Winner |
5440 | Blazin' Circuits | Garnet Valley School District | Glen Mills, PA | Southeastern PA | Winning Alliance Captain |
5485 | Gorillabots | Corning Inc and Friends | Corning, NY | Blue and White | Winning Alliance Captain |
5862 | Techno Tigers | Marple Newtown High School | Newtown Square, PA | Lehigh Valley | Winning Alliance 2nd Pick |
5910 | Sparks | Academy of Notre Dame | Villanova, PA | Lehigh Valley | Inspire Award 2nd Place |
6045 | TwoBar | Oxford Robotics | Oxford, PA | Maroon and White | Host Team |
6378 | Jay Bots | Central Columbia High School | Bloomsburg, PA | South Central PA | Winning Alliance 1st Pick |
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Coatesville, PA | Hat Tricks | Inspire Award Winner |
7314 | Sab-BOT-age | Downingtown Area Robotics | Exton, PA | Lehigh Valley | Finalist Alliance 1st Pick |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ | Green and Gold | Inspire Award 3rd Place |
7423 | Flaming Phoenix | Unionville Chadds Ford High School | Kennett Square, PA | Blue and White | Inspire Award 3rd Place |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | Lehigh Valley | Inspire Award Winner |
8405 | Millburn Robotics | Millburn High School | Millburn, NJ | Green and Gold | Winning Alliance 1st Pick |
8480 | Technabots | Philadelphia High School for Girls | Philadelphia, PA | Philadelphia | Inspire Award Winner |
8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA | Blue and White | Inspire Award 2nd Place |
8730 | Robogriffins | Academy @ Palumbo High School | Philadelphia, PA | Philadelphia | Winning Alliance 1st Pick |
9242 | GearHounds | York Country Day School | York, PA | Maroon and White | Winning Alliance 1st Pick |
9570 | Gear Girls | Carver High School of Engineering and Science | Philadelphia, PA | Philadelphia | Inspire Award 3rd Place |
9773 | Robocracy | 4H | Chappaqua, NY | Conestoga | Inspire Award 2nd Place |
9791 | Divide by Zero | Family and Friends | Lansdale, PA | Hat Tricks | Winning Alliance Captain |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA | Hat Tricks | Inspire Award 2nd Place |
9889 | Cruise Control | Homeschool | Flanders, NJ | Southeastern PA | Winning Alliance 1st Pick |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA | Conestoga | Host Team |
10098 | 2 Eyed Illuminati | Unionville Chadds Ford | Kennett Square, PA | South Central PA | Inspire Award 2nd Place |
10333 | TechSpark | TechFire Robotics of York | York, PA | Hat Tricks | Winning Alliance 1st Pick |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA | South Central PA | Inspire Award Winner |
11792 | Botsburgh | Science and Technology for Future Generations | Pittsburgh, PA | West Central PA | Inspire Award 3rd Place |
12007 | Jay Borgs | Central Columbia High School | Bloomsburg, PA | South Central PA | Winning Alliance 2nd Pick |
12308 | Ambassadors Robotics | Bodine High School | Philadelphia, PA | Philadelphia | Winning Alliance 2nd Pick |
12538 | eBorg Robotics | Community Team | East Hanover, NJ | Blue and White | Think Award Winner |
12556 | Apollo Robotics | Community Team | Moon Township, PA | Southwestern PA | Winning Alliance Captain |
12792 | Sharon High Robotics | Sharon High School | Sharon, PA | Southwestern PA | Winning Alliance 1st Pick |
13474 | Mars: Curiosity | Mars Robotics Association | Mars, PA | West Central PA | Inspire Award 2nd Place |
13669 | Raiderbots | Coatesville Area High School | Coatesville, PA | Green and Gold | Winning Alliance 2nd Pick |
14382 | Flex Force One | Centre County 4H | State College, PA | West Central PA | Winning Alliance Captain |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | Southeastern PA | Inspire Award 3rd Place |
14427 | Wonderbots | Aquinas Academy of Pittsburgh | Gibsonia, PA | Southwestern PA | Inspire Award 2nd Place |
16164 | Dynabots | Charles F Patton Middle School | Kennett Square, PA | Maroon and White | Winning Alliance 2nd Pick |
16330 | Javengers | PACAR | Mechanicsburg, PA | Hat Tricks | Inspire Award 3rd Place |
16390 | RF Avengers | Community | Sewickley, PA | Southwestern PA | Winning Alliance 2nd Pick |
16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | Southeastern PA | Finalist Alliance Captain |
16941 | Wrench Toast | Central High School | Philadelphia, PA | Philadelphia | Winning Alliance Captain |
17596 | START | Wilkes-Barre Area STEM Academy | Wilkes Barre, PA | Conestoga | Winning Alliance 2nd Pick |
Divisions
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the FIRST Championship in Detroit, Michigan at the time of this event.
The final list of teams advancing from this Championship is available on the FIRST Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 12538 | eBorg Robotics | East Hanover, NJ | Inspire Award Winner |
2 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Winning Alliance Captain |
3 | 8645 | Robotic Doges | Hollsopple, PA | Inspire Award 2nd place |
4 | 7244 | OUT of the BOX Robotics | Coatesville, PA | Winning Alliance 1st Team selected |
5 | 4174 | Atomic Theory | New York, NY | Finalist Alliance Captain |
6 | 2818 | G-FORCE | Accident, MD | Connect Award Winner |
7 | 7314 | Sab-BOT-age | Exton, PA | Finalist Alliance 1st Team selected |