Event Information
Date
Saturday February 15, 2025
7:45 am - 6:00 pm
Venue
Coatesville Area Senior High School
Gymnasium (Entrance on Foundry Road)
1445 East Lincoln Highway
Coatesville, PA 19320
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Qualification Matches End |
3:30 PM | Alliance Selection |
3:45 PM | Semifinals Begin |
4:45 PM | Finals Begin |
5:30 PM | Awards and Closing Ceremonies |
6:00 PM | Event Complete |
Event Host
This event is hosted by the Coatesville Area Senior High School and FTC Teams 13669 Raiderbots and 20094 Raiderbots Squared.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 4185 | Silver Soldiers | Owen J Roberts High School, Greater Pottstown Area Robotics Science and Engineering Community | Pottstown, PA | 13 |
2 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | 29 |
3 | 8730 | Palumbo RoboGriffins | Academy at Palumbo | Philadelphia, PA | 12 |
4 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | 16 |
5 | 10771 | Le Pamplemousse | Freedom High School | Bethlehem, PA | 13 |
6 | 11208 | Kardia Robotics | Home School | Reading, PA | 26 |
7 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | 26 |
8 | 16269 | Guthrie Geeks | Guthrie Memorial Library, Family/Community | Hanover, PA | 24 |
9 | 16466 | Technological Intelligence | Family/Community | Harrisburg, PA | 15 |
10 | 17458 | Bensalem Misfits | Cecelia Snyder Middle School | Bensalem, PA | 24 |
11 | 18387 | Mallrats | Family/Community | Springfield, PA | 14 |
12 | 18849 | Panther Pirates | Pocono Mountain West High Sch | Pocono Summit, PA | 22 |
13 | 20729 | ShroomBotics | Kennett Middle School | Kennett Square, PA | 24 |
14 | 23972 | The Metal Moose v.1 | Westtown School | West Chester, PA | 12 |
15 | 24758 | Robo-Cardinals | Upper Dublin High School | Fort Washington, PA | 17 |
16 | 26234 | Logicool | Christian School of York | York, PA | 21 |
17 | 26417 | EagleMania | Family/Community | Geigertown, PA | 6 |
18 | 26634 | Cor(e)2 Tech | Family/Community | Reading, PA | 22 |
19 | 27132 | Raiderbots Cubed | Coatesville Area Shs | Coatesville, PA | 26 |
20 | 27254 | Steel Surge | Charles F Patton MS, Unionville HS | Kennett Square, PA | 9 |
21 | 28244 | The Garage | The Garage Youth Center | Kennett Square, PA | 18 |
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 16087 | Klinger Klippers | Klinger Middle School | Southampton, PA | P2 Waitlist |
2 | 25816 | Phalanx | Southern Lehigh Middle School | Center Valley, PA | P2 Waitlist |
3 | 11349 | VorTech | J P Mccaskey High School | Lancaster, PA | P2 Waitlist |
4 | 9618 | Cyber Spartans | Springfield Twp High School | Glenside, PA | P2 Waitlist |
5 | 17388 | Red Tornadoes | Mccaskey East High School | Lancaster, PA | P2 Waitlist |
6 | 22828 | Cyclones | Mccaskey East High School | Lancaster, PA | P2 Waitlist |
7 | 21680 | George Foxbotics | Friends Select School | Philadelphia, PA | P2 Waitlist |
8 | 19889 | Robo-Sapiens | First State Robotics | Wilmington, DE | P2 Waitlist |
9 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | P2 Waitlist |
10 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | P2 Waitlist |
11 | 24082 | Cyber JEMS | Villa Joseph Marie Girls HS | Southampton, PA | P2 Waitlist |
12 | 7786 | MT Blue Streaks | Manheim Twp High School | Lancaster, PA | P2 Waitlist |
13 | 118 | Steel Hornets | Emmaus High School | Emmaus, PA | P2 Waitlist |
14 | 14464 | BotBusters | AI Robitics | Mechanicsburg, PA | P2 Waitlist |
15 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | P2 Waitlist |
16 | 13347 | Project Home Robotics Team | Family/Community | Philadelphia, PA | P2 Waitlist |
17 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | P3 Waitlist |
18 | 6378 | JayBots | Central Columbia High School | Bloomsburg, PA | P3 Waitlist |
19 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | P3 Waitlist |
20 | 21324 | Hackin Hounds | York Country Day School | York, PA | P3 Waitlist |
21 | 9242 | GearHounds | York Country Day School | York, PA | P3 Waitlist |
22 | 27817 | Upper Merion Robotics Team | Upper Merion HS | King of Prussia, PA | P3 Waitlist |
23 | 25016 | CarTunes | Haverford Middle School | Havertown, PA | P3 Waitlist |
24 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | P3 Waitlist |
25 | 18035 | Reconnecting... | Family/Community | Chambersburg, PA | P3 Waitlist |
26 | 6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA | P3 Waitlist |
27 | 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | P3 Waitlist |
28 | 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | P4 Waitlist |
29 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | P4 Waitlist |
30 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | P4 Waitlist |
31 | 8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA | P4 Waitlist |
32 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | P4 Waitlist |
33 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | P4 Waitlist |
34 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | P4 Waitlist |
35 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | P4 Waitlist |
36 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | P4 Waitlist |
37 | 22279 | SLAM Shady | Science Leadership Academy | Philadelphia, PA | P4 Waitlist |
38 | 22280 | Green Eggs and SLAM | Science Leadership Academy | Philadelphia, PA | P4 Waitlist |
39 | 22281 | SLAM ZERO | Science Leadership Academy | Philadelphia, PA | P4 Waitlist |
40 | 22284 | SLAM GERG | Science Leadership Academy | Philadelphia, PA | P4 Waitlist |
41 | 22285 | SLAM Robotics 7 | Science Leadership Academy | Philadelphia, PA | P4 Waitlist |
42 | 3795 | JagWired | Garnet Valley Senior High Sch | Glen Mills, PA | P4 Waitlist |
43 | 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | P4 Waitlist |
44 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | P4 Waitlist |
45 | 21916 | Hive Voltage | Wellsboro Area High School | Wellsboro, PA | P5 Waitlist |
46 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | P5 Waitlist |
47 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | P5 Waitlist |
48 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | P5 Waitlist |
49 | 365 | MOE (The Miracle Workerz) | FIRST STATE ROBOTICS | Wilmington, DE | P5 Waitlist |
50 | 23598 | Warwick Robotic Pretzels | Warwick Middle School | Lititz, PA | P5 Waitlist |
51 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | P5 Waitlist |
52 | 26001 | VISION HUSKINATORS | Vision Academy CS | East Lansdowne, PA | P5 Waitlist |
53 | 10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School | Chadds Ford, PA | P5 Waitlist |
54 | 27457 | Phi-ters | Family/Community | Chalfont, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |