Event Information
Date
Sunday February 2, 2025
7:45 am - 6:45 pm
Venue
Abraham Lincoln High School
3201 Ryan Ave
Philadelphia, PA 19136
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required and is open to all Pennsylvania Teams.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:45 PM | Qualification Matches End |
4:00 PM | Alliance Selection |
4:30 PM | Semifinals Begin |
5:30 PM | Finals Begin |
6:15 PM | Awards and Closing Ceremonies |
6:45 PM | Event Complete |
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | 17 |
2 | 9618 | Cyber Spartans | Springfield Twp High School | Glenside, PA | 11 |
3 | 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | 25 |
4 | 16087 | Klinger Klippers | Klinger Middle School | Southampton, PA | 48 |
5 | 17457 | Shafer Sharks | Robert K Shafer Middle School | Bensalem, PA | 29 |
6 | 17596 | Wolfpack Robotics | Wilkes-Barre Area High School | Wilkes Barre, PA | 20 |
7 | 22521 | Snyder MS Wingin' It | Cecelia Snyder Middle School | Bensalem, PA | 49 |
8 | 23536 | Fearless Forklifters | Central Bucks Hs-East | Doylestown, PA | 14 |
9 | 24082 | Cyber JEMS | Villa Joseph Marie Girls HS | Southampton, PA | 14 |
10 | 24708 | RoberriPi | First State Robotics | Wilmington, DE | 22 |
11 | 27250 | Pixelated | Family/Community | Chester Springs, PA | 29 |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | P2 Waitlist |
2 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | P2 Waitlist |
3 | 8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA | P2 Waitlist |
4 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | P2 Waitlist |
5 | 26582 | Overclocked Robotics | Family/Community | Dallastown, PA | P2 Waitlist |
6 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | P2 Waitlist |
7 | 27132 | Raiderbots Cubed | Coatesville Area Shs | Coatesville, PA | P2 Waitlist |
8 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | P2 Waitlist |
9 | 27817 | Upper Merion Robotics Team | Upper Merion HS | King of Prussia, PA | P2 Waitlist |
10 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | P2 Waitlist |
11 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | P2 Waitlist |
12 | 25016 | CarTunes | Haverford Middle School | Havertown, PA | P2 Waitlist |
13 | 21619 | Alternating Current | Episcopal Academy | Newtown Square, PA | P2 Waitlist |
14 | 21620 | Direct Current | Episcopal Academy | Newtown Square, PA | P2 Waitlist |
15 | 365 | MOE (The Miracle Workerz) | FIRST STATE ROBOTICS | Wilmington, DE | P2 Waitlist |
16 | 23972 | The Metal Moose v.1 | Westtown School | West Chester, PA | P2 Waitlist |
17 | 27254 | Steel Surge | Charles F Patton MS, Unionville HS | Kennett Square, PA | P2 Waitlist |
18 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | P2 Waitlist |
19 | 12084 | Really... Simple Machines | Cedarbrook Middle School | Wyncote, PA | P2 Waitlist |
20 | 6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA | P2 Waitlist |
21 | 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | P2 Waitlist |
22 | 28244 | The Garage | The Garage Youth Center | Kennett Square, PA | P2 Waitlist |
23 | 25671 | Purple Dragon | Family/Community | Souderton, PA | P2 Waitlist |
24 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | P2 Waitlist |
25 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | P2 Waitlist |
26 | 5320 | Work in Progress | Central High School | Philadelphia, PA | P3 Waitlist |
27 | 17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | P3 Waitlist |
28 | 6676 | Wrench Toast | Central High School | Philadelphia, PA | P3 Waitlist |
29 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | P3 Waitlist |
30 | 11208 | Kardia Robotics | Home School | Reading, PA | P3 Waitlist |
31 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | P3 Waitlist |
32 | 24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA | P3 Waitlist |
33 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | P3 Waitlist |
34 | 19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA | P3 Waitlist |
35 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | P3 Waitlist |
36 | 26634 | Cor(e)2 Tech | Family/Community | Reading, PA | P3 Waitlist |
37 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | P3 Waitlist |
38 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | P3 Waitlist |
39 | 8509 | STEEL Serpents | Neighborhood Group | Canonsburg, PA | P3 Waitlist |
40 | 22279 | SLAM Shady | Science Leadership Academy | Philadelphia, PA | P3 Waitlist |
41 | 22280 | Green Eggs and SLAM | Science Leadership Academy | Philadelphia, PA | P3 Waitlist |
42 | 22281 | SLAM ZERO | Science Leadership Academy | Philadelphia, PA | P3 Waitlist |
43 | 22284 | SLAM GERG | Science Leadership Academy | Philadelphia, PA | P3 Waitlist |
44 | 26234 | Logicool | Christian School of York | York, PA | P3 Waitlist |
45 | 22285 | SLAM Robotics 7 | Science Leadership Academy | Philadelphia, PA | P3 Waitlist |
46 | 3795 | JagWired | Garnet Valley Senior High Sch | Glen Mills, PA | P3 Waitlist |
47 | 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | P3 Waitlist |
48 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | P3 Waitlist |
49 | 24758 | Robo-Cardinals | Upper Dublin High School | Fort Washington, PA | P3 Waitlist |
50 | 8730 | Palumbo RoboGriffins | Academy at Palumbo | Philadelphia, PA | P3 Waitlist |
51 | 18387 | Mallrats | Family/Community | Springfield, PA | P3 Waitlist |
52 | 6378 | JayBots | Central Columbia High School | Bloomsburg, PA | P4 Waitlist |
53 | 9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | P4 Waitlist |
54 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | P4 Waitlist |
55 | 26001 | VISION HUSKINATORS | Vision Academy CS | East Lansdowne, PA | P4 Waitlist |
56 | 27457 | Phi-ters | Family/Community | Chalfont, PA | P4 Waitlist |
57 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | P5 Waitlist |
58 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | P5 Waitlist |
59 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | P5 Waitlist |
60 | 14464 | BotBusters | AI Robitics | Mechanicsburg, PA | P5 Waitlist |
61 | 23671 | Salisbury Elk Lick FTC | Salisbury Elk-Lick Jr Sr HS | Salisbury, PA | P5 Waitlist |
62 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | P6 Waitlist |
63 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | P6 Waitlist |
64 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | P6 Waitlist |
65 | 21680 | George Foxbotics | Friends Select School | Philadelphia, PA | P6 Waitlist |
66 | 19889 | Robo-Sapiens | First State Robotics | Wilmington, DE | P6 Waitlist |
67 | 23598 | Warwick Robotic Pretzels | Warwick Middle School | Lititz, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |