Event Information
Date
Sunday January 12, 2025
7:45 am - 5:45 pm
Venue
Manheim Township High School
Cafeteria Entrance - South Gymnasium
Arena Avenue
Lancaster, PA 17601
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
2:45 PM | Qualification Matches End |
3:00 PM | Alliance Selection |
3:30 PM | Semifinals Begin |
4:30 PM | Finals Begin |
5:15 PM | Awards and Closing Ceremonies |
5:45 PM | Event Complete |
Event Host
This event is hosted by the Manheim Township High School and FTC Teams 7786 MT Blue Streaks and 21458 Broken Blueberries.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 6378 | JayBots | Central Columbia High School | Bloomsburg, PA | 15 |
2 | 7786 | MT Blue Streaks | Manheim Twp High School | Lancaster, PA | 10 |
3 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | 18 |
4 | 14464 | BotBusters | AI Robitics | Mechanicsburg, PA | 28 |
5 | 18284 | Panthera Mu | Saucon Valley Shs | Hellertown, PA | 16 |
6 | 21364 | FIRST Try | Family/Community | York, PA | 8 |
7 | 21619 | Alternating Current | Episcopal Academy | Newtown Square, PA | 10 |
8 | 21620 | Direct Current | Episcopal Academy | Newtown Square, PA | 10 |
9 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | 18 |
10 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | 29 |
11 | 27457 | Phi-ters | Family/Community | Chalfont, PA | 16 |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | P2 Waitlist |
2 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | P2 Waitlist |
3 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | P2 Waitlist |
4 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | P2 Waitlist |
5 | 11208 | Kardia Robotics | Home School | Reading, PA | P2 Waitlist |
6 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | P2 Waitlist |
7 | 19427 | RoboMasters | Young Thinkers of York | York, PA | P2 Waitlist |
8 | 24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA | P2 Waitlist |
9 | 21916 | Hive Voltage | Wellsboro Area High School | Wellsboro, PA | P2 Waitlist |
10 | 10333 | TechSpark | Family/Community | York, PA | P2 Waitlist |
11 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | P2 Waitlist |
12 | 4185 | Silver Soldiers | Owen J Roberts High School, Greater Pottstown Area Robotics Science and Engineering Community | Pottstown, PA | P2 Waitlist |
13 | 19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA | P2 Waitlist |
14 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | P2 Waitlist |
15 | 26634 | Kardia Robotica | Family/Community | Reading, PA | P2 Waitlist |
16 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | P2 Waitlist |
17 | 21324 | Hackin Hounds | York Country Day School | York, PA | P2 Waitlist |
18 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | P2 Waitlist |
19 | 9242 | GearHounds | York Country Day School | York, PA | P2 Waitlist |
20 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | P2 Waitlist |
21 | 21437 | Terminal Velocity | Lehigh Valley CORE | Bethlehem, PA | P2 Waitlist |
22 | 23227 | Escape Velocity | Lehigh Valley CORE | Bethlehem, PA | P2 Waitlist |
23 | 23850 | Maximum Velocity | Lehigh Valley CORE | Bethlehem, PA | P2 Waitlist |
24 | 23598 | Warwick Robotic Pretzels | Warwick Middle School | Lititz, PA | P2 Waitlist |
25 | 26001 | VISION HUSKINATORS | Vision Academy CS | East Lansdowne, PA | P2 Waitlist |
26 | 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | P3 Waitlist |
27 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | P3 Waitlist |
28 | 9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | P3 Waitlist |
29 | 20223 | USC Dynamics | Upper St Clair High School | Upper St. Clair, PA | P3 Waitlist |
30 | 11349 | VorTech | J P Mccaskey High School | Lancaster, PA | P3 Waitlist |
31 | 20729 | Basement Botics | Kennett Middle School | Kennett Square, PA | P3 Waitlist |
32 | 17388 | Red Tornadoes | Mccaskey East High School | Lancaster, PA | P3 Waitlist |
33 | 22828 | Cyclones | Mccaskey East High School | Lancaster, PA | P3 Waitlist |
34 | 365 | MOE (The Miracle Workerz) | FIRST STATE ROBOTICS | Wilmington, DE | P3 Waitlist |
35 | 24708 | RoberriPi | First State Robotics | Wilmington, DE | P3 Waitlist |
36 | 5320 | Work in Progress | Central High School | Philadelphia, PA | P4 Waitlist |
37 | 6676 | Wrench Toast | Central High School | Philadelphia, PA | P4 Waitlist |
38 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | P4 Waitlist |
39 | 8509 | STEEL Serpents | Neighborhood Group | Canonsburg, PA | P4 Waitlist |
40 | 27817 | Upper Merion Robotics Team | Upper Merion HS | King of Prussia, PA | P4 Waitlist |
41 | 16269 | Guthrie Geeks | Guthrie Memorial Library | Hanover, PA | P4 Waitlist |
42 | 21680 | George Foxbotics | Friends Select School | Philadelphia, PA | P4 Waitlist |
43 | 4914 | SCH FTC Excalibur | Chestnut Hill Academy | Philadelphia, PA | P4 Waitlist |
44 | 19976 | SCH FTC Titans | Springside Chestnut Hill Acad | Philadelphia, PA | P4 Waitlist |
45 | 26867 | SCH FTC The Kraken | Springside Chestnut Hill Academy | Philadelphia, PA | P4 Waitlist |
46 | 26868 | SCH FTC The Pride | Springside Chestnut Hill Academy | Philadelphia, PA | P4 Waitlist |
47 | 27254 | Steel Surge | Charles F Patton MS, Unionville HS | Kennett Square, PA | P4 Waitlist |
48 | 26582 | Overclocked Robotics | Family/Community | Dallastown, PA | P4 Waitlist |
49 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | P4 Waitlist |
50 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | P4 Waitlist |
51 | 27132 | Raiderbots Cubed | Coatesville Area Shs | Coatesville, PA | P4 Waitlist |
52 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | P5 Waitlist |
53 | 16466 | Technological Intelligence | Family/Community | Harrisburg, PA | P5 Waitlist |
54 | 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | P5 Waitlist |
55 | 9618 | Cyber Spartans | Springfield Twp High School | Glenside, PA | P5 Waitlist |
56 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | P5 Waitlist |
57 | 8730 | Palumbo RoboGriffins | Academy at Palumbo | Philadelphia, PA | P5 Waitlist |
58 | 18035 | Reconnecting... | Family/Community | Chambersburg, PA | P5 Waitlist |
59 | 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | P5 Waitlist |
60 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | P6 Waitlist |
61 | 10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School | Chadds Ford, PA | P6 Waitlist |
62 | 6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA | P6 Waitlist |
63 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |