Event Information
Date
Saturday January 18, 2025
9:00 am - 4:00 pm
Venue
Carnegie Mellon University
Cohon University Center
Rangos Ballroom (2nd floor)
5032 Forbes Ave
Pittsburgh, PA 15213
Parking is available at the CMU East Campus Garage (next to Cohon University Center).
Registration
Registration is required.
Registration closes 1 week before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
8:00 am | Volunteer Check In and Set Up |
9:00 am | Team Check In |
Robot Inspection Begins | |
10:00 am | Drivers Meeting |
10:30 am | Matches Begin |
12:00 pm | Lunch |
1:00 pm | Matches Continue |
4:00 pm | Event Complete |
Team Powered
This event is hosted and managed by Girls of Steel Robotics FTC Teams: 9820 Girls of Steel Hypatia, 9821 Girls of Steel Hopper, 9981 Girls of Steel Lovelace, and 9982 Girls of Steel Juniors.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 8509 | STEEL Serpents | Neighborhood Group | Canonsburg, PA | 13 |
2 | 9820 | Girls of Steel Hypatia | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA | 14 |
3 | 9821 | Girls of Steel Hopper | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA | 12 |
4 | 9981 | Girls of Steel Lovelace | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA | 14 |
5 | 9982 | Girls of Steel Juniors | Carnegie Mellon University | Pittsburgh, PA | 14 |
6 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | 12 |
7 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 18 |
8 | 13873 | THE FLOCK | Oakland Catholic High School | Pittsburgh, PA | 12 |
9 | 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | 22 |
10 | 16762 | Raider Robotics | Seneca Valley Sr High School | Harmony, PA | 22 |
11 | 18429 | Ellis Robotics | Ellis School | Pittsburgh, PA | 15 |
12 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | 17 |
13 | 19934 | Mega Amps | Mckeesport Area High School | McKeesport, PA | 18 |
14 | 20223 | USC Dynamics | Upper St Clair High School | Upper St. Clair, PA | 18 |
15 | 21357 | ROGO Lotus | Upper St Clair High School | Pittsburgh, PA | 24 |
16 | 24020 | The Kiski School | Kiski School | Saltsburg, PA | 9 |
17 | 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA | 23 |
18 | 26986 | The Innovators | Marshall MS | Sewickley, PA | 18 |
19 | 27368 | Titanium Titans | Family/Community | Canonsburg, PA | 12 |
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 25654 | Raider Robotics Reloaded | Seneca Valley Sr High School | Harmony, PA | P2 Waitlist |
2 | 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | P2 Waitlist |
3 | 28391 | Bro!Bots | Sewickley Academy | Sewickley, PA | P2 Waitlist |
4 | 20744 | 24 Karat | KSS Robotics | Kent, OH | P2 Waitlist |