Event Information
Date
Sunday February 24, 2019
7:45 am - 5:30 pm
Venue
Upper St. Clair High School
Cafeteria
1825 McLaughlin Run Rd
Upper St. Clair, PA 15241
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event host is FTC Team 11554 Bot of Gold of P.A.R.T.S., Pittsburgh, PA.Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
4149 | Terabytes | Independent | Plum, PA |
4933 | Short Circuits II | City Charter High School | Pittsburgh, PA |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
6640 | Robotussin | Shady Side Academy | Pittsburgh, PA |
6931 | The Substantial Monocephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8509 | STEEL Serpents | STEEL Corp | Venetia, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA |
8867 | Bit Breakers | Independant | Franklin Park, PA |
9820 | Girls of Steel Hypatia | Carnegie Mellon University | Pittsburgh, PA |
9821 | Girls of Steel Hopper | Carnegie Mellon University | Pittsburgh, PA |
9981 | Girls of Steel Lovelace | Carnegie Mellon University | Pittsburgh, PA |
11210 | Infinity Robotechs | Infinity Robotics | McMurray, PA |
11792 | BotsBurgh | Community | Upper St.Clair, PA |
12556 | Apollo VI | None | Moon Township, PA |
12593 | Yantrik | Community Team | Bridgeville, PA |
12792 | Sharon High Robotics | Sharon High School | Sharon, PA |
13336 | Martians | Mars Area School District | Mars, PA |
13474 | Mars Advanced Robotics Squad | Community | Mars, PA |
13535 | BrainBotz | Club | Salisbury, PA |
14427 | Aquinas Robotics | Aquinas Academy | Gibsonia, PA |
14444 | Bison Tech | Fort LeBoeuf | Waterford, PA |
14700 | TigerBot | Young Scholars of Western PA Charter School | Pittsburgh, PA |
15149 | Rλidεrs | Uniontown Area School District/4H | Uniontown, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 11554 | Bot of Gold | Pittsburgh, PA | Host Team |
2 | 14427 | Aquinas Robotics | Gibsonia, PA | Inspire Award Winner |
3 | 12792 | Sharon High Robotics | Sharon, PA | Inspire Award 2nd place |
4 | 13474 | Mars Advanced Robotics Squad | Mars, PA | Inspire Award 3rd place |