Event Information
Date
Saturday November 18, 2017
7:45 am - 5:30 pm
Venue
Wissahickon Middle School
Gymnasium
500 Houston Rd
Ambler, PA 19002
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
61 | Ozone | Oxford Robotics | Oxford, PA |
207 | Critical Mass | Dwight-Englewood School | Englewood, NJ |
365 | MOE FTC | First State Robotics | Wilmington, DE |
3795 | Jag-Wired | Garnet Valley High School | Glen Mills, PA |
4149 | Terabytes | Independent | Murrysville, PA |
4174 | Atomic Theory | The Dalton School | New York, NY |
4399 | Autobots | TCHS-Brandywine | Downingtown, PA |
4433 | Smokin' Motors | Wyomissing | Wyomissing, PA |
4914 | Vulcan robotics | SCH academy | Philadelphia, PA |
6045 | OhmBoys | Oxford Robotics | Oxford, PA |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA |
6931 | The Substantial Monocephalic BrainSTEM Robotics Team | BrainSTEM Learning, Inc | Baden, PA |
7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA |
7314 | Sab-Bot-age | Downingtown Area Robotics | Downingtown, PA |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ |
7743 | Lansing Bobcats | Lansing High School | Lansing, NY |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning, Inc | Baden, PA |
8468 | The Javengers | friends | Enola, PA |
8528 | Rhyme Know Reason | Homeschool | Wilmington, DE |
8884 | robopanthers | Strath Haven Middle School | Wallingford, PA |
9372 | Standard Model | The Dalton School | New York, NY |
9618 | Cyber Spartans | School District of Springfield Township | Oreland, PA |
9794 | Wizards.exe | Rockville Robotics | Rockville, MD |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA |
9971 | LANbros | EDGE Robotics Club | Southampton, NJ |
9997 | WolfPack Robotics | AIM Academy | Conshohocken, PA |
10098 | 2 Eyed Illuminati | Unionville Chaddsford | Kennett Square, PA |
11210 | Infinity Robotechs | Infinity Robotics | McMurray, PA |
11440 | Ohmega | Oxford Robotics | Oxford, PA |
12007 | Jayborgs | Central Columbia High School | Bloomsburg, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 9794 | Wizards.exe | Rockville, MD | Inspire Award Winner |
2 | 9971 | LANbros | Southampton, NJ | Winning Alliance Captain |
3 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Inspire Award Finalist 2 |
4 | 8468 | The Javengers | Enola, PA | Inspire Award Finalist 3 |
5 | 9872 | (In)Formal Logic | Harrisburg, PA | Winning Alliance Second Pick |