Event Information
Date
Saturday February 10, 2018
7:45 am - 5:30 pm
Venue
Emmaus High School
Cafeterias 1 and 2
800 Pine St
Emmaus, PA 18049
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event host is FTC Team 118 Steel Hornets of Emmaus High School, Emmaus, PA.Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
118 | Steel Hornets | Emmaus High School | Emmaus, PA |
230 | Ampere | Upper Dublin High School | Fort Washington, PA |
4433 | Smokin' Motors | Wyomissing | Wyomissing, PA |
5488 | Robodragons | Freire Charter School | Philadelphia, PA |
5862 | Techno Tigers | Marple Newtown | Newtown Square, PA |
6191 | Short Circuits | CBHS South | Warrington, PA |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA |
6836 | Perkiomen Panthers | Perkiomen School | Pennsburg, PA |
9085 | Pottsgrove High School | Pottsgrove High School | Pottstown, PA |
9222 | O'Hara Robotics | Cardinal O'Hara High School | Springfield, PA |
9242 | GearHounds | York Country Day School | York, PA |
9454 | Freshbots | Marple Newtown | Newtown Square, PA |
9486 | Scigearian Tigers | Marple Newtown | Newtown Square, PA |
9791 | Divide by Zero | Family and Friends | Harleysville, PA |
9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA |
9863 | MASHellaneous | Friends of 401 | S Coventry, PA |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
10353 | Metal Works | Independent | Lancaster, PA |
10375 | Bot Builders | Media Youth Center | Media, PA |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA |
11554 | Bot of Gold | Community | Pittsburgh, PA |
11626 | K-9's | Pope John Paul II High School | Royersford, PA |
12007 | Jayborgs | Central Columbia High School | Bloomsburg, PA |
12355 | Robo-Knights | Wyoming Seminary College Preparatory School | Kingston, PA |
12564 | Technion | None | Mechanicsburg, PA |
12792 | Sharon High School Robotics | Sharon High School | Sharon, PA |
13535 | Brain Botz | Community Team | Salisbury, PA |
13669 | Raiderbots | Coatesviille Area High School | Coatesville, PA |
14020 | Nemesis Prime | Robbinsville High School | Robbinsville, NJ |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 118 | Steel Hornets | Emmaus, PA | Host Team |
2 | 9242 | GearHounds | York, PA | Inspire Award Finalist 3 |
3 | 13669 | Raiderbots | Coatesville, PA | Finalist Alliance Captain |
4 | 6378 | Jaybots | Bloomsburg, PA | Finalist Alliance First Pick |
5 | 10375 | Bot Builders | Media, PA | Finalist Alliance Second Pick |