Event Information
Date
Saturday February 5, 2022
7:45 am - 5:30 pm
Venue
Central High School
Gymnasium
1700 West Olney Ave
Philadelphia, PA 19141
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event host is the Philadelphia Robotics Coalition supported by FTC Teams 5320 RoboLancers Gold, 6676 RoboLancers Crimson, and 16941 RoboLancers Cobalt of Central High School, Philadelphia, PA.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
5320 | RoboLancers Gold | Central High School | Philadelphia, PA |
5321 | Tech Heroes | Carver HSES | Philadelphia, PA |
5488 | RoboDragons | Freire Charter High School | Philadelphia, PA |
5514 | Parkway RoboHounds | Parkway Center City Middle College | Philadelphia, PA |
6540 | Railsplitter | Abraham Lincoln High School | Philadelphia, PA |
6606 | Mustang Robotics | Murrell Dobbins CTE High School | Philadelphia, PA |
6676 | RoboLancers Crimson | Central High School | Philadelphia, PA |
8480 | Technabots | Girls' High School | Philadelphia, PA |
8730 | RoboGriffins | Academy at Palumbo | Philadelphia, PA |
9570 | Gear Girls | Carver HSES | Philadelphia, PA |
11493 | The Rockets | Science Leadership Academy at Beeber | Philadelphia, PA |
12308 | Ambassadors Robotics | Bodine High School | Philadelphia, PA |
13378 | FLC Robocats | Franklin Learning Center | Philadelphia, PA |
14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA |
16664 | Genbots | Philadelphia School District (Constitution High School) | Philadelphia, PA |
16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA |
16941 | RoboLancers Cobalt | Central High School | Philadelphia, PA |
19688 | Simply Machines | Cheltenham High School | Wyncote, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 12308 | Ambassadors Robotics | Philadelphia, PA | Inspire Award Winner |
2 | 16800 | Trial and Terror | Philadelphia, PA | Winning Alliance Captain |
3 | 14738 | Theoretically Correct | Philadelphia, PA | Inspire Award 2nd place |