Event Information
Date
Saturday December 18, 2021
8:30 am - 3:30 pm
Venue
Agenda
8:30 am | Teams Arrive and Check-in |
9:00 am | Robot and Field Inspection |
11:00 am | Matches Begin |
12:00 pm | Lunch |
1:00 pm | Matches Resume |
3:00 pm | Awards and Closing Ceremonies |
3:30 pm | Event Complete |
Team Powered
This event is hosted and managed by the Mars Robotics Association supported by FTC Teams 13474 MARS: Curiosity?, 16776 MARS: Opportunity!, and 20079 MARS: Ingenuity.
Please bring unwrapped toys to donate to local charities: Toys for Tots, Boy Scout Christmas Gifts for Local Families and others.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
8581 | Ædificatores 2 | KSS Robotics | Kent, OH |
11792 | BotsBurgh | USC high School | Upper Saint Clair, PA |
12792 | Sharon High School Robotics Team | Sharon City School District | Sharon, PA |
13474 | MARS Curiosity? | Mars Robotics Association | VALENCIA, PA |
14261 | We Tried | KSS Robotics | Salem, OH |
16011 | Fayette County 4H | Fayette County 4H | Uniontown, PA |
16762 | Raider Robotics | Seneca Valley Senior High School | Harmony, PA |
16776 | MARS Opportunity! | Mars Robotics Association | VALENCIA, PA |
18603 | TeraBridges | USC Robotics / Stem4yinz | Pittsburgh, PA |
20079 | MARS Ingenuity | Mars Robotics Association | VALENCIA, PA |
20223 | USC Dynamics | Upper St Clair School District | Upper St Clair, PA |
20744 | Ædificatores 1 | KSS Robotics | Kent, OH |
Event Results
Competition Results
The competition results are not available.