Event Information
Date
Saturday November 19, 2016
7:45 am - 5:15 pm
Venue
Wissahickon Middle School
Gymnasium
500 Houston Rd
Ambler, PA 19002
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:00 PM | Start Semifinals |
4:00 PM | Start Finals |
4:45 PM | Awards and Closing Ceremonies |
5:15 PM | Event Complete |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
61 | Ozone | Oxford Robotics | Oxford, PA |
230 | Ampere | Upper Dublin High School | Fort Washington, PA |
365 | MOE (The Miracle Workerz) | FIRST State Robotics | Wilmington, DE |
395 | Archmere Robauktics | Archmere Academy | Claymont, DE |
3305 | Scibot2 | SciTech | Harrisburg, PA |
3795 | Jag-Wired | Garnet Valley High School | Glen Mills, PA |
4174 | Atomic Theory | The Dalton School | New York, NY |
4399 | Autobots | TCHS-Brandywine | Downingtown, PA |
4999 | Imagine It | Imagine It Robotics Inc. | Palmyra, PA |
5484 | Enderbots | Corning | Corning, NY |
5488 | RoboDragons | Freire Charter School | Philadelphia, PA |
5910 | Sparks | Academy of Notre Dame | Villanova, PA |
6045 | Ohm Boys | Oxford Robotics | Oxford, PA |
6719 | Piotech | Pioneer Academy | Wayne, NJ |
6964 | Team Igutech | Igutech Inc | Schnecksville, PA |
7055 | Cruzin Comets Alpha | Abington Heights High School | Clarks Summit, PA |
7056 | Cruzin Comets Omega | Abington Heights High School | Clarks Summit, PA |
7149 | ENFORCERS | Egg Harbor Township Police Athletic League | Egg Harbor Township, NJ |
7244 | Out of the Box Robotics | Out of the Box Robotics | Downingtown, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Downingtown, PA |
7423 | Flaming Phoenix | Unionville Chadds-Ford School District | Kennett Square, PA |
8391 | W-Prime | W-Prime | Westport, CT |
8393 | The Giant Diencephalic BrainSTEM Robotics team | BrainSTEM Learning, Inc. | Baden, PA |
8528 | Rhyme Know Reason | First State Robotics | Wilmington, DE |
9372 | Standard Model | The Dalton School | New York, NY |
9618 | Cyber Spartans | School District of Springfield Township | Erdenheim, PA |
9773 | Robocracy | Robocracy 4-H Club | Yorktown Heights, NY |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA |
9971 | LANbros | EDGE Robotics Club | Southampton, NJ |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
9997 | Wolf Pack Robotics | AIM Academy | Conshohocken, PA |
11440 | Ohmega | Oxford Robotics | Oxford, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 7244 | Out of the Box Robotics | Downingtown, PA | Inspire Award Winner |
2 | 9372 | Standard Model | New York, NY | Winning Alliance Captain |
3 | 8393 | The Giant Diencephalic BrainSTEM Robotics team | Baden, PA | Inspire Award Finalist 2 |
4 | 9971 | LANbros | Southampton, NJ | Winning Alliance First Pick |
5 | 4174 | Atomic Theory | New York, NY | Inspire Award Finalist 3 |