Event Information
Date
Saturday January 21, 2017
7:45 am - 5:15 pm
Venue
Penn State York
Joe and Rosie Ruhl Student Community Center
Irving Ave
York, PA 17403
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:00 PM | Start Semifinals |
4:00 PM | Start Finals |
4:45 PM | Awards and Closing Ceremonies |
5:15 PM | Event Complete |
Event Host
The event host is Penn State York.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
61 | Ozone | Oxford Robotics | Oxford, PA |
3283 | SciBot1 | SciTech | Harrisburg, PA |
3305 | Scibot2 | SciTech | Harrisburg, PA |
4185 | Silver Soldiers | Owen J Roberts | Pottstown, PA |
4856 | Minnie MASH | Friends of 401 | Chester Springs, PA |
4999 | Imagine It | Imagine It Robotics Inc. | Palmyra, PA |
5421 | RM'd and Dangerous | Rockville-Montgomery Robotics Association, Inc. | Rockville, MD |
5910 | Sparks | Academy of Notre Dame | Villanova, PA |
6045 | Ohm Boys | Oxford Robotics | Oxford, PA |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Downingtown, PA |
7416 | Silver Spartans | Owen J Roberts | Pottstown, PA |
7786 | Blue Streaks | Manheim Township High School | Lancaster, PA |
8221 | Cubix^3 | Community | Hampstead, MD |
8468 | The Javengers | Family and Friends | Enola, PA |
8509 | STEEL Serpents | STEEL Corp. | McMurray, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA |
9242 | GearHounds | York Country Day School | York, PA |
9618 | Cyber Spartans | School District of Springfield Township | Erdenheim, PA |
9863 | MASHellaneous | Friends of 401 | South Coventry, PA |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
10083 | Mars Robotics | Mars Robotics Association | Valencia, PA |
10098 | 2 Eyed Illuminati | Patton Middle School | Kennett Square, PA |
10333 | TechSpark | TechFIre Robotics of York | York, PA |
10353 | Metal Works | Independent | Lancaster, PA |
10490 | Fiddling Fixers | Panther Valley Middle School/High School | Lansford, PA |
10771 | Le Pamplemousse | Freedom High School | Bethlehem, PA |
11208 | KARDIA Robotics | KARDIA Learning Center | Reading, PA |
11210 | Infinity Robotechs | Infinity Robotics | McMurray, PA |
11349 | Machinists | McCaskey Campus | Lancaster, PA |
11440 | Ohmega | Oxford Robotics | Oxford, PA |
11554 | Bot of Gold | P.A.R.T.S., inc. | Pittsburgh, PA |
11830 | Red Lion Robotics | Red Lion Senior High School | Red Lion, PA |
12007 | Jayborgs | Central Columbia High School | Bloomsburg, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 6378 | Jaybots | Bloomsburg, PA | Inspire Award Winner |
2 | 8221 | Cubix^3 | Hampstead, MD | Winning Alliance First Pick |
3 | 8509 | STEEL Serpents | McMurray, PA | Inspire Award Finalist 3 |
4 | 5910 | Sparks | Villanova, PA | Winning Alliance Second Pick |
5 | 4999 | Imagine It | Palmyra, PA | Finalist Alliance Captain |