Event Information
Date
Saturday December 5, 2015
7:45 am - 5:15 pm
Venue
Wissahickon Middle School
Gymnasium
500 Houston Rd
Ambler, PA 19002
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:00 PM | Start Semifinals |
4:00 PM | Start Finals |
4:45 PM | Awards and Closing Ceremonies |
5:15 PM | Event Complete |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
61 | Ozone | Oxford Robotics | Oxford, PA |
118 | Steel Hornets | Emmaus High School | Emmaus, PA |
365 | MOE | First State Robotics | Wilmington, DE |
395 | Archmere Robauktics | Archmere Academy | Claymont, DE |
3113 | Some Disassembly Required | Boy Scout Troop 793 | Glenelg, MD |
3283 | SciBots | SciTech High School | Harrisburg, PA |
3305 | SciBots2 | SciTech High School | Harrisburg, PA |
3777 | Mecha Lions | Paterson Charter School for Science and Technology | Paterson, NJ |
3795 | Jag Wired | Garnet Valley High School | Glen Mills, PA |
4185 | Silver Soldiers | Owen J Roberts High School | Pottstown, PA |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains , NJ |
4396 | Decepticons | TCHS Pickering | Phoenixville, PA |
4433 | Smokin' Motors | Wyomissing Area | Wyomissing, PA |
4914 | Vulcan Robotics | Springside Chestnut Hill Academy | Philadelphia, PA |
5169 | Watt's Up | Say Watt Robotics | Edison, NJ |
5488 | RoboDragons | Freire Charter School | Philadelphia, PA |
5910 | Sparks | Academy of Notre Dame | Villanova, PA |
5916 | BoBots | Bohemia Manor High School | Earleville, MD |
6045 | foobar | Oxford Robotics | Oxford, PA |
6191 | Short Circuits | Central Bucks High School South | Warrington, PA |
6964 | Team Igutech | Igutech Inc. | Schnecksville, PA |
7055 | Cruzin Comets Blue | Abington Heights High School | Clarks Summit, PA |
7056 | Cruzin Comets White | Abington Heights High School | Clarks Summit, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Downingtown, PA |
7416 | Silver Spartans | Owen J Roberts High School | Pottstown, PA |
7584 | Bad News Bots | Wilmington Friends School | Wilmington, DE |
8393 | Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8528 | Rhyme Know Reason | First State Robotics | Wilmington, DE |
8884 | RoboPanthers | Strath Haven Middle School | Wallingford, PA |
9618 | Cyber Spartans | Springfield Township High School | Erdenheim, PA |
9928 | Planet Vulcan | Friends Family | Westport, CT |
9997 | Wolf Pack Robotics | AIM Academy | Conshohocken, PA |
10098 | 2 Eyed Illuminati | Patton Middle School | Kennett Square, PA |
10113 | NZ.1 | Dauphin County Technical School | Harrisburg, PA |
10353 | Metal Works | Independent | Lancaster, PA |
10766 | MathHeads | Patton Middle School | Kennett Square, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 8528 | Rhyme Know Reason | Wilmington, DE | Inspire Award Winner |
2 | 7056 | Cruzin Comets White | Clarks Summit, PA | Winning Alliance Captain |
3 | 6045 | foobar | Oxford, PA | Inspire Award Finalist 2 |
4 | 7055 | Cruzin Comets Blue | Clarks Summit, PA | Winning Alliance First Pick |
5 | 8393 | Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Inspire Award Finalist 3 |
6 | 4347 | NanoGurus | Morris Plains , NJ | Winning Alliance Second Pick |