Event Information
Date
Saturday January 18, 2014
8:00 am - 5:00 pm
Venue
Shady Side Academy Senior School
Curry Gymnasium
423 Fox Chapel Rd
Pittsburgh, PA 15238
Agenda
7:00 AM | Volunteers Arrive and Register |
8:00 AM | Teams Arrive and Register |
Hardware and Software Inspection Begins | |
8:15 AM | Judge Interviews Begin |
10:15 AM | Drivers Meeting On Competition Field |
10:30 AM | Opening Ceremonies |
10:45 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
2:15 PM | Alliance Selection |
2:30 PM | Start Semifinals |
3:30 PM | Start Finals |
4:30 PM | Awards and Closing Ceremonies |
5:00 PM | Event Complete |
Event Host
The event host is FTC Team 6640 Robotox of Shady Side Academy, Pittsburgh, PA.Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
2821 | Charleston Area Robotics Team | Charleston Catholic High School | Charleston, WV |
3900 | Mechasharks | Pittsburgh Science and Technology Academy | Pittsburgh, PA |
4127 | BSOD - Blue Screen of Death | NEOHSTEM Alliance | Peninsula, OH |
4149 | Terabytes | Independent | Murrysville, PA |
4433 | Smokin' Motors | Conrad Weiser High School | Robesonia, PA |
4507 | RoboChargers | Covenant Christian High School | Grand Rapids, MI |
4933 | Short Circuits II | City Charter High School | Pittsburgh, PA |
5526 | Quasics | Gateway High School | Monroeville, PA |
5754 | Marburn Academy Marbotics | Marburn Academy | Columbus, OH |
5933 | Legacy | Young Innovators Society | Solon, OH |
6022 | TBD | Aurora Robotics | Aurora, OH |
6208 | Team Ratzo | TechFire Robotics of York | York, PA |
6258 | Wyoming Seminary | Wyoming Seminary Upper School | Kingston, PA |
6440 | The Metallic Controllers | Horizon Science Academy Cleveland | Cleveland, OH |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
6749 | Iron Penguins | Southern Local Jr/Sr HS | Salineville, OH |
6965 | Westwood Robotics Alliance | Westwood Middle School | Morgantown, WV |
7018 | Spartan | Horizon Science Academy Lorain | Lorain, OH |
7024 | Horizon Hawks | Horizon Science Academy Youngstown | Youngstown, OH |
7058 | Artificial Intelligence Recruits | WACTC | McMurray, PA |
7060 | RobotiX | Independent | Pittsburgh, PA |
7143 | Tech-No-Logic | Creative Learning Collaborative/PT Library | McMurray , PA |
8257 | Fox Chapel Area High School | Fox Chapel Area High School | Pittsburgh, PA |
Event Results
Competition Results
Judged Awards
Outstanding Rookie Award
6965 Westwood Robotics Alliance - Winner
Judges' Award
6022 TBD - Winner
Motivate Award
5933 Legacy - Winner
Connect Award
4149 Terabytes - Winner
Rockwell Collins Innovate Award
4507 RoboChargers - Winner
PTC Design Award
5526 Quasics - Winner
Think Award
4433 Smokin' Motors - Winner
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 6640 | Robotox | Pittsburgh, PA | Host Team |
2 | 6208 | Team Ratzo | York, PA | Inspire Award Winner |
3 | 6965 | Westwood Robotics Alliance | Morgantown, WV | Winning Alliance, 1st team selected |
4 | 6022 | TBD | Aurora, OH | Inspire Award 3rd place |
5 | 7058 | Artificial Intelligence Recruits | McMurray, PA | Winning Alliance, 2nd team selected |