Event Information
Dates
Friday March 17, 2017 - Sunday March 19, 2017
Venue
University of Scranton
John Long Center
1200 Ridge Row
Scranton, PA 18510
Photos
View photos from this event:
Event Materials
Agenda
Friday | ||
10:00 AM | Volunteer Check-in | |
12:00 PM | Team Check-in & Pits Open | |
1:00 PM | Judging & Robot Inspection | |
7:00 PM | Pits Close | |
Saturday | ||
7:00 AM | Pits Open | |
8:00 AM | Drivers Meeting | |
9:00 AM | Opening Ceremonies | |
9:30 AM | Qualification Matches | |
11:30 AM | Lunch - Hopper Division | |
12:30 PM | Lunch - Tesla Division | |
12:30 PM | Qualification Matches - Hopper | |
1:30 PM | Qualification Matches - Tesla | |
5:45 PM | Pits Close | |
7:30 PM | Team Social | |
Sunday | ||
7:30 AM | Pits Open | |
8:30 AM | Qualification Matches | |
9:45 AM | Alliance Selection | |
10:30 AM | Division Semi-finals | |
11:30 AM | Lunch - Hopper Division | |
12:30 PM | Lunch - Tesla Division | |
1:30 PM | Division Finals | |
2:30 PM | Finals | |
3:45 PM | Closing Awards Ceremony | |
6:00 PM | Pits Close |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location | Region | Advancement Award |
---|---|---|---|---|---|
1 | Team Unlimited | Sharon Youth Robotics | Sharon, MA | VT | Inspire Award 2nd place |
18 | The Techno Chix | Girl Scouts Heart of the Hudson | Pleasantville, NY | NYC | Inspire Award 2nd place |
121 | Rhode Rage | Naval Undersea Warfare Center | Middletown, RI | RI | Inspire Award Winner |
154 | Renegade | Renegade Robotics | Harrisville, RI | RI | Winning Alliance, 1st Pick |
965 | League of Incompetent Gentlemen | GW Community School/Coyote Robotics, Inc. | Springfield, VA | VA | Rockwell Collins Innovate |
2753 | Team Overdrive | Teen Technology | Bridgewater, NJ | NJ | Finalist Alliance, 1st Pick |
2818 | G-FORCE | 4-H & GEARS | McHenry, MD | MD | Winning Alliance, 1st Pick |
3415 | Lancers | Livingston High School | Livingston, NJ | NJ | Inspire Award 3rd place |
3737 | Hank's Tanks | Natick High School | Natick, MA | MA | Inspire Award Winner |
3795 | Jag-Wired | Garnet Valley School District | Glen Mills, PA | PA | Highest Ranked Team |
4017 | roboPandas | Sewanhaka Central School District | Floral Park, NY | NY LI | Inspire Award Winner |
4029 | 2 Bits and a Byte | Lexington High School | Lexington, MA | MA | Finalist Alliance Captain |
4137 | Islandbots | Islandbots Robotics | Setauket, NY | NYC | Winning Alliance Captain |
4174 | Atomic Theory | The Dalton School | New York, NY | PA | Winning Alliance 2nd Pick |
4286 | Dragonoids | Greens Farms Academy | Greens Farms, CT | CT | Inspire Award Winner |
4318 | Green Machine Reloaded | Horizons 4-H Club | Ellicott City, MD | WV | Inspire Award Winner |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ | NY Hudson Vly | Inspire Award Winner |
4634 | FROGbots | Gainesville Community | Gainesville, VA | VA | Finalist Alliance Captain |
4924 | Tuxedo Pandas | New River Robotics Association | Christiansburg, VA | VA | Finalist Alliance 2nd pick |
5398 | Robotux | Corporal Kevin James Reinhard USMC Memorial Fund Inc. | Holmdel, NJ | NJ | Winning Alliance, 2nd Pick |
5414 | TRI Robotics | Southwest Virginia Community College Upward Bound | Cedar Bluff, VA | VA | Winning Alliance 1st pick |
5421 | RM'd and Dangerous | Rockville-Montgomery Robotics Association, Inc. | Rockville, MD | MD | Inspire Award Winner |
5477 | Innovo | George Hewlett High School | Hewlett, NY | NY LI | Inspire Award 2nd place |
5484 | Enderbots | Corning Incorporated | Corning, NY | NY Hudson Vly | Inspire Award 2nd Place |
5485 | GorillaBots | Corning Inc. | Corning, NY | NY Excelsior | Winning Alliance, 1st Pick |
5916 | BoBots | Bohemia Manor High School home team | Chesapeake City, MD | MD | Rockwell Collins Innovate |
6037 | WAGS | Girl Scouts West Windsor-Plainsboro | Princeton Junction, NJ | NJ | Motivate Award Winner |
6040 | Canton Robodogs | Canton High School | Canton, MA | MA | Connect Award Winner |
6054 | int elligence; | Aurora High School | Aurora, OH | WV | Winning Alliance Captain |
6081 | i²r robotics | i²r robotics | Westport, CT | NY Hudson Vly | Winning Alliance Captain |
6217 | The Fellowship | C-Squared Robotics 4-H Club | Scituate, RI | RI | Inspire Award 2nd place |
6347 | Geared Up | Geared Up Robotics | Rome, NY | NY Excelsior | Inspire Award Winner |
6700 | X-BOTS | X-BOTS | Fairfax, VA | VA | Inspire Award Winner |
7026 | JDroids | JDroids Robotics | Wayne, NJ | NJ | Inspire Award Winner |
7034 | Singularity Technology | Wilton Library | Wilton, CT | CT | Inspire Award 2nd place |
7039 | Lord of the Bricks | Homeschool Resources Group | RIchmond, VA | VA | Highest Ranked Team |
7117 | The Blockheads | Family/Friends | Burke, VA | VA | Winning Alliance Captain |
7182 | Mechanical Paradox | Horizons 4-H | Ellicott City, MD | MD | Inspire Award 2nd place |
7244 | Out of the Box Robotics | Out of the Box Robotics | Downingtown, PA | PA | Inspire Award Finalist 2 |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ | PA | Control Award Winner |
7423 | Flaming Phoenix | Unionville Chadds-Ford School District | Kennett Square, PA | DE | Winning Alliance Captain |
7486 | Suffern's Team Fusion | Suffern High School | Suffern, NY | NJ | Finalist Alliance Captain |
8221 | Cubix^3 | Community | Hampstead, MD | MD | Finalist Alliance Captain |
8297 | Geared UP! | Ashburn Robotics | Ashburn, VA | VA | Inspire Award 2nd place |
8379 | The Parity Bits | Lexington High School | Lexington, MA | MA | Winning Alliance, 2nd Pick |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | PA | Inspire Award Winner |
8509 | STEEL Serpents | STEEL Corp. & Team RobotiX | McMurray, PA | PA | Inspire Award Finalist 3 |
8521 | 4H Hard-Hitting Hardware Hooligans | Montgomery County, MD 4H | Gaithersburg, MD | MD | Winning Alliance Captain |
8644 | The Brainstormers | Family/friends | Lexington, MA | VT | Inspire Award Winner |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA | MD | Finalist Alliance, 1st Pick |
9073 | Knightrix | Chantilly High School | Chantilly, VA | VA | Highest Ranked Team |
9371 | General Relativity | The Dalton School | New York, NY | NYC | Winning Alliance, 1st Pick |
9620 | The R.O.U.S.'s (Robots of Unusual Size) | Community Team | Concord, NH | NH | Inspire Award 2nd place |
9773 | Robocracy | Robocracy 4-H Club | Yorktown Heights, NY | NYC | Inspire Award Winner |
9794 | Wizards.exe | Neighborhood | Rockville, MD | DE | Inspire Award Winner |
9812 | T-Noble | Noble Academy Cleveland | Euclid, OH | PA | Winning Alliance Captain |
9866 | VIRUS | Family Friends | Ellicott City, MD | MD | Winning Alliance, 2nd Pick |
9901 | Techie Titans | Nova Labs | Reston, VA | VA | Connect Award Winner |
9910 | Greenhorns | Scituate High School | North Scituate, RI | RI | Winning Alliance Captain |
9921 | PATRIOTS | Wayne Hills High School | Wayne, NJ | NJ | Finalist Alliance, 2nd Pick |
9927 | The MidKnight Magic Too! | West Windsor-Plainsboro Regional | Plainsboro, NJ | NJ | Winning Alliance Captain |
9971 | LANbros | EDGE Robotics Club | Southampton, NJ | PA | Highest Ranked Team |
9984 | JavaScouts | Boy Scouts | New Hartford, NY | NY Excelsior | Winning Alliance, 2nd Pick |
10343 | Positive Charge | Westfield Robotics Club | Westfield, NJ | NJ | Think Award Winner |
10358 | Squatch Watch | Ridgeview High School | Clintwood, VA | VA | Motivate Award Winner |
11100 | We are Robo | Neighborhood Team | Wakefield, MA | MA | Winning Alliance Captain |
11115 | Gluten Free | Family/Community | Hollis, NH | NH | Inspire Award Winner |
11174 | mc² Robotics | mc² Robotics | Trumbull, CT | CT | Winning Alliance Captain |
11248 | //Cougars | Chatham High School | Chatham, NJ | NJ | Highest Ranked Team |
11362 | M Cubed | Monroe County 4-H | Union, WV | VA | Inspire Award 3rd place |
11453 | Uncertainty Principle | The Dalton School | New York, NY | NYC | Inspire Award 3rd place |
11988 | Crusader Robotics | Long Island Lutheran Middle & High School | Brookville, NY | NY LI | Winning Alliance Captain |
Divisions
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the FTC World Championship at the time of this event.
The final list of teams advancing from this Championship is available on the FTC World Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 6347 | Geared Up | Rome, NY | Inspire Award Winner |
2 | 7117 | The Blockheads | Burke, VA | Winning Alliance Captain |
3 | 9794 | Wizards.exe | Rockville, MD | Inspire Award 2nd place |
4 | 8645 | Robotic Doges | Hollsopple, PA | Winning Alliance, 1st Pick |
5 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Inspire Award 3rd place |
6 | 7486 | Suffern's Team Fusion | Suffern, NY | Winning Alliance, 2nd Pick |
7 | 7182 | Mechanical Paradox | Ellicott City, MD | Think Award Winner |
8 | 5484 | Enderbots | Corning, NY | Finalist Alliance Captain |
9 | 6037 | WAGS | Princeton Junction, NJ | Connect Award Winner |
10 | 9773 | Robocracy | Yorktown Heights, NY | Finalist Alliance, 1st Pick |
11 | 4029 | 2 Bits and a Byte | Lexington, MA | Rockwell Collins Innovate Award |
12 | 3737 | Hank's Tanks | Natick, MA | Finalist Alliance, 2nd Pick |
13 | 4924 | Tuxedo Pandas | Christiansburg, VA | Motivate Award Winner |
14 | 2818 | G-FORCE | McHenry, MD | Control Award Winner |
15 | 7244 | Out of the Box Robotics | Downingtown, PA | Highest Ranked Team not previously advanced from Winning Division |
16 | 7350 | Watt's NXT? | Edison, NJ | Think Award 2nd Place |
17 | 11115 | Gluten Free | Hollis, NH | Highest Ranked Team not previously advanced from Finalist Division |
18 | 11453 | Uncertainty Principle | New York, NY | Highest Ranked Team not previously advanced from Winning Division |
19 | 8221 | Cubix^3 | Hampstead, MD | Highest Ranked Team not previously advanced from Finalist Division |
20 | 7423 | Flaming Phoenix | Kennett Square, PA | PTC Design Award 2nd Place |
21 | 4174 | Atomic Theory | New York, NY | Highest Ranked Team not previously advanced from Winning Division |
22 | 8521 | 4H Hard-Hitting Hardware Hooligans | Gaithersburg, MD | Highest Ranked Team not previously advanced from Finalist Division |
23 | 8644 | The Brainstormers | Lexington, MA | Highest Ranked Team not previously advanced from Winning Division |
24 | 3415 | Lancers | Livingston, NJ | Think Award 3rd Place |
25 | 5414 | TRI Robotics | Cedar Bluff, VA | Highest Ranked Team not previously advanced from Finalist Division |
26 | 8297 | Geared UP! | Ashburn, VA | Connect Award 3rd Place |
27 | 4347 | NanoGurus | Morris Plains, NJ | Highest Ranked Team not previously advanced from Winning Division |
28 | 9984 | JavaScouts | New Hartford, NY | Highest Ranked Team not previously advanced from Finalist Division |
29 | 5421 | RM'd and Dangerous | Rockville, MD | PTC Design Award 3rd Place |
30 | 5916 | BoBots | Chesapeake City, MD | Highest Ranked Team not previously advanced from Winning Division |
31 | 11362 | M Cubed | Union, WV | Motivate Award 3rd Place |
32 | 11988 | Crusader Robotics | Brookville, NY | Highest Ranked Team not previously advanced from Finalist Division |
33 | 9921 | PATRIOTS | Wayne, NJ | Highest Ranked Team not previously advanced from Winning Division |
34 | 9971 | LANbros | Southampton, NJ | Highest Ranked Team not previously advanced from Finalist Division |