Event Information
Date
Sunday January 22, 2023
7:45 am - 5:30 pm
Venue
Penn State York
Joe and Rosie Ruhl Student Community Center
Irving Ave
York, PA 17403
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event host is Penn State York.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
6378 | Jay Bots | Central Columbia High School | Bloomsburg, PA |
8468 | The Javengers | PACAR | Mechanicsburg, PA |
8509 | STEEL Serpents | STEEL Corp | Pittsburgh, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA |
9242 | GearHounds | York Country Day School | York, PA |
9791 | Divide by Zero | Private | Lansdale, PA |
10333 | TechSpark | Techfire Robotics of York | Seven Valleys, PA |
10353 | Metal Works | Independent | Lancaster, PA |
10771 | Le Pamplemousse | Freedom High School Robotics Team | Bethlehem, PA |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA |
11319 | Explorer Robotics | Explorer Robotics | Wyndmoor, PA |
11349 | VorTech | McCaskey High School | Lancaster, PA |
13474 | MARS Curiosity? | Mars Robotics Association | Mars, PA |
14133 | Junior Crusaders | Lansdale Catholic | Lansdale, PA |
14464 | Bot Busters | Community (AI Robotics) | Mechancisburg, PA |
16606 | Tech-Knight Robotics | Community | Lansdale, PA |
16776 | MARS Opportunity! | Mars Robotics Association | Mars, PA |
17334 | Panthera Robotica | Saucon Valley High School | Hellertown, PA |
18603 | Terabridges | USC Robotics and Stem4yinz | Pittsburgh, PA |
20153 | Silver Wolves | Unionville High School | Kennett Square, PA |
21324 | Hackin Hounds | York Country Day School | York, PA |
21357 | ROGO | USC Robotics | Upper St. Clair, PA |
21437 | Terminal Velocity | Lehigh Valley CORE | Bethlehem, PA |
21441 | The Little Red Pony | Main Line Bots | Bryn Mawr, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 8468 | The Javengers | Mechanicsburg, PA | Winning Alliance Captain |
2 | 20153 | Silver Wolves | Kennett Square, PA | Winning Alliance 1st Team selected |
3 | 16606 | Tech-Knight Robotics | Lansdale, PA | Winning Alliance 2nd Team selected |
4 | 8509 | STEEL Serpents | Pittsburgh, PA | Finalist Alliance Captain |