Event Information
Date
Saturday February 4, 2023
7:45 am - 5:30 pm
Venue
Abraham Lincoln High School
Gymnasium
3201 Ryan Ave
Philadelphia, PA 19136
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
4914 | SCH Robotics | SCH Robotics | Philadelphia, PA |
5320 | RoboLancers Gold | Central High School | Philadelphia, PA |
5321 | Tech Heroes | Carver HSES | Philadelphia, PA |
5488 | Robodragons | Freire Charter High School | Philadelphia, PA |
6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA |
6552 | Northeast Vikings | Northeast High School | Philadelphia, PA |
6606 | Mustang Robotics | School District of Philadelphia | Philadelphia, PA |
6676 | RoboLancers Crimson | Central High School | Philadelphia, PA |
7883 | Iron Patriots | Penn Wood High School | Lansdowne, PA |
8480 | Technabots | Philadelphia High School for Girls | Philadelphia, PA |
8730 | RoboGriffins | Academy at Palumbo | Philadelphia, PA |
9570 | Gear Girls | Carver HSES | Philadelphia, PA |
9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA |
11493 | Eclipse | SLA@Beeber | Philadelphia, PA |
12308 | Ambassadors Robotics | Bodine High School | Philadelphia, PA |
13347 | Binary Bots | HLCCTL (Project Home) | Philadelphia, PA |
14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA |
16664 | GenBots | Constitution High School | Philadelphia, PA |
16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA |
16941 | RoboLancers Cobalt | Central High School | Philadelphia, PA |
19688 | Simply Machines | Cheltenham High School Robotics | Wyncote, PA |
21680 | George Foxbotics | Friends Select School | Philadelphia, PA |
21864 | STEM Wire Clippers | STEM Academy, Chester Upland School District | Chester, PA |
22245 | RoboLancers Kale | Central High School | Philadelphia, PA |
22246 | RoboLancers Aubergine | Central High School | Philadelphia, PA |
22247 | RoboLancers Pumpkin | Central High School | Philadelphia, PA |
22279 | SLAMtastic Squirrels | Science Leadership Academy / Masterman High School | Philadelphia, PA |
22280 | Into the SLAMmer | Science Leadership Academy / Masterman High School | Philadelphia, PA |
22281 | SLAMMMD | Science Leadership Academy / Masterman High School | Philadelphia, PA |
22282 | SLAMPHIBIANS | Science Leadership Academy / Masterman High School | Philadelphia, PA |
22283 | SLAM DUNK | Science Leadership Academy / Masterman High School | Philadelphia, PA |
22284 | SLAM GREG | Science Leadership Academy / Masterman High School | Philadelphia, PA |
22285 | SLAM SHADY | Science Leadership Academy / Masterman High School | Philadelphia, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 8480 | Technabots | Philadelphia, PA | Inspire Award Winner |
2 | 14738 | Theoretically Correct | Philadelphia, PA | Winning Alliance Captain |
3 | 6540 | Railsplitters | Philadelphia, PA | Inspire Award 2nd place |
4 | 16800 | Trial and Terror | Philadelphia, PA | Winning Alliance 1st Team selected |
5 | 22247 | RoboLancers Pumpkin | Philadelphia, PA | Inspire Award 3rd place |