Event Information
Date
Saturday February 17, 2024
9:00 am - 7:15 pm
Venue
Coatesville Area Senior High School
Gymnasium (Entrance on Foundry Road)
1445 East Lincoln Highway
Coatesville, PA 19320
Livestream
View the livestream recording.
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
9:00 AM | Volunteers Arrive and Check-in |
Teams Arrive and Check-in | |
9:15 AM | Robot and Field Inspection Begins |
10:00 AM | Judge Interviews Begin |
11:15 AM | Robot and Field Inspection Ends |
11:30 AM | Drivers Meeting On Competition Field |
11:45 AM | Queue First 2 Matches |
12:00 PM | Opening Ceremonies |
12:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
4:15 PM | Qualification Matches End |
4:30 PM | Alliance Selection |
5:00 PM | Semifinals Begin |
6:00 PM | Finals Begin |
6:45 PM | Awards and Closing Ceremonies |
7:15 PM | Event Complete |
Event Host
This event is hosted by the Coatesville Area Senior High School and FTC Teams 13669 Raiderbots and 20094 Raiderbots Squared.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
5321 | Tech Heroes | Carver HSES | Philadelphia, PA |
6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA |
7423 | Flaming Phoenix | UCFSD | Kennett Square, PA |
7786 | MT Blue Streaks | Manheim Township High Scholl | Lancaster, PA |
8730 | Palumbo RoboGriffins | Academy at Palumbo | Philadelphia, PA |
9242 | Gearhounds | York Country Day School | York, PA |
9570 | Gear Girls | Carver HSES | Philadelphia, PA |
10098 | Two Eyed Illuminati | UCFSD | Kennett Square, PA |
13347 | Binary Bots | HLCCTL | Philadelphia, PA |
13669 | Raiderbots | Coatesville Area High School Robotics | Coatesville, PA |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA |
14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA |
14842 | SpyGears | Downingtown Area Robotics | Exton, PA |
16466 | Technological Intelligence | Family/Community | Harrisburg, PA |
16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA |
17458 | Bensalem Misfits | Cecelia Snyder Middle School | Bensalem, PA |
18035 | Reconnecting… | Zion Covenant Church | Chambersburg, PA |
18387 | The Mall Rats | Eastern PA Robotics Alliance | Springfield, PA |
18849 | Panther Pirates | Pocono Mountain West High School | Pocono Summit, PA |
19427 | RoboMasters | Young Thinkers of York | York, PA |
19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA |
20729 | Basement Botics | Kennett Middle School | Kennett Square, PA |
21324 | Hackin' Hounds | York Country Day School | York, PA |
21680 | George Foxbotics | Friends Select School | Philadelphia, PA |
21727 | BattleCorns | Downingtown Area Robotics | Exton, PA |
21728 | TechniCorns | Downingtown Area Robotics | Exton, PA |
21928 | TeleCorns | Downingtown Area Robotics | Exton, PA |
24758 | UDHS Robotics | Upper Dublin High School | Fort Washington, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 7786 | MT Blue Streaks | Lancaster, PA | Inspire Award Winner |
2 | 21324 | Hackin' Hounds | York, PA | Winning Alliance Captain |
3 | 13669 | Raiderbots | Coatesville, PA | Winning Alliance 1st Team selected |
4 | 7423 | Flaming Phoenix | Kennett Square, PA | Inspire Award 3rd place |