Event Information
Date
Saturday March 10, 2007
Venue
Weatherly Area Middle School
Gymnasium
602 Sixth St
Weatherly, PA 18255
Event Details
FIRST Tech Challenge was previously known as FIRST Vex Challenge. FIRST Vex Challenge ran for 3 seasons, starting in the fall of 2004. In the summer of 2007, FIRST changed the program name to FIRST Tech Challenge. This event was a FIRST Vex Challenge event.
Information about this event was gathered largely from https://web.archive.org/web/20071023175255/http://www.weatherlyrobotics.org/vex_championship.htm, https://web.archive.org/web/20061010040909/http://forums.usfirst.org/forumdisplay.php?f=35, and FIRST sources.
Team Registration Information
Participating Teams
FVC Team # | Team Name | Organization | Location |
---|---|---|---|
2055 | Radnor Robotics | Radnor Township School District | Radnor, PA |
2073 | Driven Bolts | Science Resources | Brick, NJ |
2158 | Driven Nuts | Science Resources | Broomall, PA |
3041 | East Penn School District | Emmaus, PA | |
3053 | Occam's Engineers | Morristown, NJ | |
3133 | The Vexecutioneers | Weatherly, PA | |
3143 | R.A.T.S. | Berks Career and Technology Center | Leesport, PA |
3146 | Fonthill | Fonthill, ON | |
3150 | DEWBOT | Downingtown Area High Schools | Coatesville, PA |
3153 | Hawks | The Columbus Academy | Gahanna, OH |
3155 | Plainedge Robotics Club | Massapequa, NY | |
3175 | Snakes on a Robot | Upper Dublin High School | Dresher, PA |
3176 | Going Bovine | Upper Dublin High School | Dresher, PA |
3179 | Team Overdrive | Teen Technology | Bridgewater, NJ |
3208 | Robert Blonarowycz | Boothwyn, PA | |
3214 | Delbarton School | Morristown, NJ | |
3223 | BroncoBot's | Mt. Sinai Union Free SD | Mount Sinai, NY |
3246 | The Beauties & The Geeks | St. Joseph HS | Natrona Heights, PA |
3255 | Robo Wrangler | Mt. Sinai Union Free SD | Mount Sinai, NY |
3273 | Darien High School | Darien, CT | |
3325 | Annapolis Area Christian School | Severn, MD | |
3346 | Team Gearheads | Marvin Hidalgo | Queens Village, NY |
3361 | Maxi Mi | Souderton Area High School | Souderton, PA |
3362 | Evil Genious | Souderton Area High School | Souderton, PA |
3377 | Northborough Mass Redline Robotix | Northborough, MA | |
3413 | Essex High School | Essex Jct., VT | |
3423 | rrr | Roosevelt UFSD - Middle School | Roosevelt, NY |
3424 | rrrjr. | Roosevelt UFSD - Middle School | Roosevelt, NY |
3438 | Glenelg Country School | Ellicott City, MD | |
3486 | Panther Vex | Bridgewater, NJ | |
3491 | Ro-bob-ti-cat | Byram Hills Central SD | Armonk, NY |
3549 | Vexy Things | Alexandria, VA | |
3558 | The Vexciters | Schenectady City SD | Schenectady, NY |
3614 | Harriton2 | Harriton High School | Rosemont, PA |
3619 | Mini Mi | Holzy's Army | Shortsville, NY |
3628 | Bill Clark | Ontario | |
3652 | Flame | Fred Liu | Markham, ON |
3669 | Dayton Society of Natural History, Inc. | Dayton, OH | |
3670 | Pathfinder Regional Vocational Technical High School | Palmer, MA | |
3709 | Techno Chix | Girl Scouts of Westchester - Putnam Inc | Pleasantville, NY |
3741 | Washington High School | Philadelphia, PA | |
3742 | Dayton Society of Natural History Inc. | Dayton, OH | |
3749 | Philadelphia Military Academy | Philadelphia, PA |
Event Results
Competition Results
Winning Alliance
3549 Vexy Things - Captain
3652 Flame
3153 Hawks
Finalist Alliance
**** - Captain
****
Judged Awards
Think Award
3146 - Winner
Connect Award
3143 R.A.T.S. - Winner
Innovate Award
3670 - Winner
Amaze Award
3413 - Winner
Inspire Award
3053 Occam's Engineers - Winner
Advancement
The teams in the table below advanced to the FIRST Championship in Atlanta, Georgia at the time of this event.
Teams actually competing at the Championship may be different than this initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 3549 | Vexy Things | Alexandria, VA | Winning Alliance Captain |
2 | 3652 | Flame | Markham, ON | Winning Alliance |
3 | 3153 | Hawks | Gahanna, OH | Winning Alliance |
4 | 3053 | Occam's Engineers | Morristown, NJ | Inspire Award / ASPIRE Award |