Event Information
Date
Saturday March 5, 2011
8:00 am - 7:00 pm
Venue
Weatherly Area Middle School
Gymnasium
602 Sixth St
Weatherly, PA 18255
Agenda
8:00 AM | Team Registration |
8:15 AM | Robot Judging and Inspection |
All teams must be inspected by 10:30 AM | |
9:15 AM | Coaches Meeting |
9:30 AM | Opening Ceremonies |
10:00 AM | Open Practices |
11:00 AM | Competition Rounds |
12:00 PM | Lunch Break |
1:00 PM | Competition Rounds |
4:00 PM | Alliance Selections |
4:15 PM | Quarter Finals, Semi Finals and Finals |
6:30 PM | Award Ceremonies and Closing |
7:00 PM | Event Complete |
Event Details
Information about this event was gathered largely from https://web.archive.org/web/20130122235511/http://www.weatherlyrobotics.org:80/techchallenge.htm, as well as FIRST sources.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location | Qualifier | Advancement Award |
---|---|---|---|---|---|
110 | MFS Foxes | Moorestown Friends School | Moorestown, NJ | South East | Finalist Alliance / "Hat Pull" |
199 | Overclocked Robotics | Corning | Horseheads, NY | North Central | Design Award / "Hat Pull" |
247 | The Game with "Bessy" | Pope John Robotics | Sparta, NJ | South East | Design Award / "Hat Pull" |
248 | Fatal Error | Pope John Robotics | Sparta, NJ | North Central | Winning Alliance |
365 | MOE | First State Robotics | Wilmington, DE | North Central | Motivate Award / "Hat Pull" |
712 | G.E.A.R. | Phoenixville Area High School | Phoenixville, PA | South Central | Finalist Alliance / "Hat Pull" |
731 | Wannabee Strange | ECG Robotics | Greensboro, NC | South Central | Think Award / "Hat Pull" |
1001 | Hacksaw | Charles F. Brush High School | Lyndhurst, OH | North Western | Finalist Alliance / "Hat Pull" |
2859 | Team Tiki | XStreamHD | McLean, VA | North Western | Inspire Award |
3113 | Craftsmen | Network Solutions | Ellicott City, MD | South Central | Winning Alliance |
3489 | Minds In Gear | Minds in Gear Robotics | Coatesville, PA | North Central | Inspire Award |
3539 | Say Watt! | Neighborhood Team | Edison, NJ | South East | Inspire Award |
3613 | Ghosts in the Machine | General Robotics | Ft. Washington, PA | North Central | Finalist Alliance / "Hat Pull" |
3795 | Jag-wire | Garnett Valley High School | Glen Mills, PA | South East | Finalist Alliance / "Hat Pull" |
3796 | Talons | Power Hawks Robotics Club, inc. | Edgewater, MD | South Central | Inspire Award |
3869 | CIA | Northwest Pennsylvania Collegiate Academy | Erie, PA | North Western | Connect Award / "Hat Pull" |
3886 | Quake | Friends School of Baltimore | Baltimore, MD | North Central | Finalist Alliance / "Hat Pull" |
4077 | MASH | Friends of 401 | West Vincent Twp, PA | South Central | Connect Award / "Hat Pull" |
4134 | Dynamic Robotics | Chester County Homeschool Robotics Club | St. Peters, PA | North Central | Think Award / "Hat Pull" |
4148 | RoboWorks | Eden Christian Academy | Portersville, PA | South East | Judges Award / "Hat Pull" |
4149 | Terabytes | Bridge Fusion Systems, LLC | Murrysville, PA | South Central | Finalist Alliance / "Hat Pull" |
4185 | The Silver Soldiers | Owen J Roberts High School | North Coventry, PA | South East | Innovate Award / "Hat Pull" |
4285 | Blitzer Bots | BlitzerBots | Elizabethtown, PA | South Central | Winning Alliance |
4311 | Watt the Hex | Neighborhood Team | Edison, NJ | South East | Winning Alliance |
4316 | MAC Scholars | South Euclid-Lyndhurst City Schools | Lyndhurst, OH | North Western | Motivate Award / "Hat Pull" |
4391 | Breaking Chains | Pope John Robotics | Sparta, NJ | North Central | Winning Alliance |
4401 | PACE Robotics | PACE Robotics | Philiadelphia, PA | North Central | Judges Award / "Hat Pull" |
4433 | Minor Miracles | Environmental Simulations, Inc | Robesonia, PA | South Central | Motivate Award / "Hat Pull" |
4494 | West Geauga | West Geauga Local School District | Chesterland, OH | North Western | Winning Alliance |
4627 | RM Robotics | Richard Montgomery High School | Rockville, MD | North Central | Innovate Award / "Hat Pull" |
4658 | ThunderSharks2 | Pittsburgh Science & Technology Academy | Pittsburgh, PA | North Western | Design Award / "Hat Pull" |
Event Results
Competition Results
Judged Awards
Motivate Award
365 MOE - Winner
Connect Award
4077 MASH - Winner
Rockwell Collins Innovate Award
3113 Craftsmen - Winner
PTC Design Award
110 MFS Foxes - Winner
Think Award
199 Overclocked Robotics - Winner
Inspire Award
2859 Team Tiki - Winner
Advancement
The advancement information is not available for this event. Teams would have advanced to the FIRST Championship in St. Louis, Missouri.