Event Information
Date
Saturday February 25, 2012
8:00 am - 5:00 pm
Venue
Pennsylvania College of Technology
Field House
One College Ave
Williamsport, PA 17701
Agenda
7:00 AM | Volunteers Arrive |
8:00 AM | Teams Arrive – Registration |
Hardware and Software Inspection Begins | |
8:15 AM | Welcome to Teams |
Review Days Logistics | |
8:30 AM | Judge Interviews Begin |
9:00 AM | Practice Matches on Practice Field |
Software Inspection on Competition Field | |
9:30 AM | Drivers Meeting - On Competition Field |
Followed by Reset Crew Meeting | |
10:00 AM | Opening Ceremonies |
10:30 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
2:30 PM | Alliance Selection |
2:45 PM | Start Semifinals |
3:45 PM | Finals |
4:30 PM | Award and Closing Ceremonies |
5:00 PM | Event Complete |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
61 | Ozone | Oxford Robotics Club | Oxford, PA |
365 | MOE | First State Robotics | Wilmington, DE |
534 | Star Techs | Logan County Schools | Logan, WV |
609 | Drago Droids | Central Jersey College Prep | Somerset, NJ |
712 | RoboWorks | Phoenixville Area High School | Phoenixville, PA |
3489 | Minds in Gear | Minds in Gear Robotics | Coatesville, PA |
3539 | Say Watt? | Say Watt Robotics | Edison, NJ |
4077 | MASH | Friends of 401 | West Vincent Township, PA |
4082 | RoboSpartans | New Hartford RoboSpartan Robotics | New Hartford, NY |
4102 | Cougars | Columbia High School - CHS Robotics Club | Maplewood, NJ |
4127 | BSOD | Hudson Stem Alliance/Rockwell Automation | Peninsula, OH |
4149 | Terabytes | Terabytes | Murrysville, PA |
4154 | Ozone 2 | Oxford Robotics Club | Oxford, PA |
4185 | Silver Soldiers | OJR Robotics/Lockheed Martin | North Coventry, PA |
4220 | Landroids | Livingston Robotics Club | Livingston, NJ |
4285 | Blitzerbots | Blitzerbots | Elizabethtown, PA |
4347 | Nano Gurus | Nano Gurus | Morris Plains, NY |
4362 | Pinheads | Friends School Robotics | Baltimore, MD |
4433 | Smokin' Motors | Conrad Weiser High School | Robesonia, PA |
4468 | Colts | Cloverleaf Local Schools | Lodi, OH |
4498 | Robo Warriers | Mifflin County HS and JC Penny | Lewistown, PA |
4856 | Minnie MASH | Friends of 401 | West Vincent Township, PA |
4977 | Lan Lords | Lancaster FTC | Millersville, PA |
4999 | Imagine It | Imagine It Robotics | Palmyra, PA |
5169 | Watts Up | Say Watt Robotics | Edison, NJ |
5320 | SDP | Central High School | Philadelphia, PA |
5321 | Tech Heroes | George Washington Carver High School | Philadelphia, PA |
5356 | Tardis | Corning Incorporated | Corning, NY |
5505 | Robineers | Frankford High School | Philadelphia, PA |
5511 | Gear Up | Edison High School | Philadelphia, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the FIRST Championship in St. Louis, Missouri at the time of this event.
The final list of teams advancing from this Championship is available on the FIRST Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 5169 | Watts Up | Edison, NJ | Inspire Award |
2 | 4185 | Silver Soldiers | North Coventry, PA | Winning Alliance Captain |
3 | 4856 | Minnie MASH | West Vincent Township, PA | Inspire Award 2nd Place |