Event Information
Date
Saturday December 3, 2011
8:00 am - 4:00 pm
Venue
Phoenixville Area High School
Gymnasium
1200 Gay St
Phoenixville, PA 19460
Agenda
7:30 am | Volunteers Arrive |
8:00 am | Teams Arrive |
9:30 am | Matches Start |
12:00 pm | Lunch Break |
1:00 pm | Matches Continue |
4:00 pm | Event Complete |
Team Powered
The event is hosted and managed by FTC Team 712 Robo Works.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
712 | RoboWorks | Phoenixville Area Schools | Phoenixville, PA |
3283 | SciBots | SciTech High School | Harrisburg, PA |
3305 | SciBots 2 | SciTech High School | Harrisburg, PA |
4134 | Dynamic Robotics | Chester Country Homeschool Robotics Club | St. Peters, PA |
4154 | Ozone 2 | Oxford Area High School | Oxford, PA |
4396 | Decepticons | Center for Arts and Technology, Phoenixville | Phoenixville, PA |
4936 | Sparks | Stuart Country Day School | Princeton, NJ |
4977 | Lan Lords | Lancaster Robotics | Millersville, PA |
5224 | Deus Ex Machina | Boys' Latin of Philadelphia Charter School | Philadelphia, PA |
5320 | Team 5320 | Central High School | Philadelphia, PA |
5377 | UKIRobo | Ukrainian Educational Cultural Center | Jenkintown, PA |
Event Results
Competition Results
The competition results are not available.