Event Information
Event Details
Philadelphia Meets
Pennsylvania FTC will be part of FIRST FTC pilot to test an alternative format to the standard day-long tournaments. The goal of this “Robot Meets” format is to align with other successful interscholastic activities including track, swim, wrestling, and other meet structures.
Philadelphia School teams will participate in the Pennsylvania Robot Meets pilot. Meets 1-6 are after-school events and includes inspections plus up to five matches per team. The overall Philadelphia Meets competition rankings are based on the average Quality Points and Ranking Points from all matches.
Teams must compete in at least 3 of the 6 Meets to be considered for advancement to the Pennsylvania FTC Championship Tournament. The top 6 Teams will advance to the Pennsylvania FTC Championship Tournament.
Philadelphia Meets Results
This page contains the results from the 6 Philadelphia Meets, including:
- the list of teams who competed in at least 1 Meet
- the overall computed rankings (click Rankings button) from the 6 Meets
- the top 6 teams who advanced to the Pennsylvania FTC Championship Tournament
Congratulations and thank you to the Philadelphia teams who participated in the Meets!
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
4884 | PACTS Fire | The Franklin Institute | Philadelphia, PA |
5224 | Boys' Latin Robotics Org | Boys' Latin of Philadelphia Charter School | Philadelphia, PA |
5320 | Gold | Central High School | Philadelphia, PA |
5321 | TechHeroes | G.W. Carver HS | Philadelphia, PA |
5323 | Technobots | Philadelphia High School for Girls | Philadelphia, PA |
5488 | Robodragons | Freire Charter School | Philadelphia, PA |
5505 | Frankford | Frankford High School | Philadelphia, PA |
5506 | Robo Jaguars | University City High School | Philadelphia, PA |
5507 | Brookbots | Overbrook High School | Philadelphia, PA |
5514 | Shark Bait | Parkway Center City High School | Philadelphia, PA |
6540 | Lincoln | Abraham Lincoln High School | Philadelphia, PA |
6552 | Northeast Robotics | Northeast High School | Philadelphia, PA |
6606 | Dobbins-AWF | Dobbins-AWF Robotics Club | Philadelphia, PA |
6676 | Crimson | Central High School | Philadelphia, PA |
6677 | Warriors | Boys' Latin of Philadelphia Charter School | Philadelphia, PA |
6884 | TechSidekick | G.W. Carver High School | Philadelphia, PA |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
Rank | Team # | Team Name | Ave / Match QP | Ave / Match RP | M1 QP | M1 RP | M1 # | M2 QP | M2 RP | M2 # | M3 QP | M3 RP | M3 # | M4 QP | M4 RP | M4 # | M5 QP | M5 RP | M5 # | M6 QP | M6 RP | M6 # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5488 | Robodragons | 1.60 | 1.53 | 8 | 4 | 5 | 8 | 6 | 5 | 8 | 13 | 5 | |||||||||
2 | 6552 | Northeast Robotics | 1.50 | 1.29 | 6 | 0 | 4 | 10 | 3 | 5 | 5 | 15 | 5 | |||||||||
3 | 5505 | Frankford | 1.29 | 3.07 | 4 | 1 | 4 | 6 | 10 | 5 | 8 | 32 | 5 | |||||||||
4 | 6676 | Crimson | 1.20 | 2.60 | 4 | 4 | 5 | 4 | 5 | 5 | 10 | 30 | 5 | |||||||||
5 | 6677 | Warriors | 1.13 | 0.73 | 3 | 4 | 5 | 6 | 2 | 5 | 8 | 5 | 5 | |||||||||
6 | 5320 | Gold | 1.00 | 0.40 | 4 | 2 | 5 | 6 | 1 | 5 | 5 | 3 | 5 | |||||||||
7 | 5321 | TechHeroes | 0.93 | 0.64 | 6 | 0 | 4 | 5 | 2 | 5 | 2 | 7 | 5 | |||||||||
8 | 5224 | Boys' Latin Robotics Org | 0.87 | 0.60 | 6 | 2 | 5 | 2 | 3 | 5 | 5 | 4 | 5 | |||||||||
9 | 6540 | Lincoln | 0.86 | 1.86 | 2 | 0 | 4 | 4 | 10 | 5 | 6 | 16 | 5 | |||||||||
10 | 5323 | Technobots | 0.86 | 1.36 | 4 | 1 | 4 | 3 | 6 | 5 | 5 | 12 | 5 | |||||||||
11 | 5506 | Robo Jaguars | 0.79 | 2.21 | 2 | 0 | 4 | 4 | 8 | 5 | 5 | 23 | 5 | |||||||||
12 | 5507 | Brookbots | 0.71 | 1.00 | 4 | 1 | 4 | 2 | 8 | 5 | 4 | 5 | 5 | |||||||||
13 | 6884 | TechSidekick | 0.57 | 0.71 | 4 | 1 | 4 | 3 | 5 | 5 | 1 | 4 | 5 | |||||||||
14 | 6606 | Dobbins-AWF | 0.53 | 0.73 | 3 | 0 | 5 | 4 | 2 | 5 | 1 | 9 | 5 | |||||||||
4884 | * PACTS Fire | 7 | 1 | 5 | ||||||||||||||||||
5514 | * Shark Bait | 3 | 9 | 5 | 4 | 13 | 5 | |||||||||||||||
* = insufficient Meet attendance for advancement consideration |
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from the Philadelphia Meets is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 5488 | Robodragons | Philadelphia, PA | Meets 1st Place |
2 | 6552 | Northeast Robotics | Philadelphia, PA | Meets 2nd Place |
3 | 5505 | Frankford | Philadelphia, PA | Meets 3rd Place |
4 | 6676 | Crimson | Philadelphia, PA | Meets 4th Place |
5 | 6677 | Warriors | Philadelphia, PA | Meets 5th Place |
6 | 5320 | Gold | Philadelphia, PA | Meets 6th Place |