Event Information
Date
Saturday January 19, 2013
8:00 am - 4:30 am
Venue
Penn State York
Joe and Rosie Ruhl Student Community Center
Irving Ave
York, PA 17403
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive |
8:00 AM | Teams Arrive |
Registration, Hardware and Software Inspection Begins | |
8:15 AM | Welcome to Teams |
Review Day's Logistics | |
8:30 AM | Judge Interviews Begin |
8:45 AM | Drivers Meeting On Competition Field |
Followed by Reset Crew Meeting | |
9:00 AM | Practice Matches on Practice Field |
Software Inspection on Competition Field | |
10:00 AM | Opening Ceremonies |
10:30 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 AM | Qualification Matches Resume |
2:00 AM | Alliance Selection |
2:15 AM | Start Semifinals |
3:15 AM | Start Finals |
4:00 AM | Awards and Closing Ceremonies |
4:30 AM | Event Complete |
Event Host
The event host is Penn State York.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
61 | OZONE | Oxford Area High School | Oxford, PA |
118 | Steel Hornets | Emmaus High School | Emmaus, PA |
230 | Ampere | Upper Dublin High School | Fort Washington, PA |
237 | MFS Hawks | Moorestown Friends School | Moorestown, NJ |
365 | MOE | Miracle Workerz | Wilmington, DE |
712 | RoboWorks | Phoenixville Area High School | Phoenixville, PA |
3113 | Craftsmen | Boy Scout Troop 793 | Ellicott City, MD |
3283 | SciBots | SciTech High School | Harrisburg, PA |
3795 | Jag-Wired | Garnet Valley High School | Glen Mills, PA |
4077 | MASH | Friends of 401 | West Vincent, PA |
4102 | CHS Cougars | Columbia High School | Maplewood, NJ |
4134 | Wrench in the Works | Chesco Robotics | Downingtown, PA |
4185 | Silver Soldiers | Lockheed Martin/OJR Education Foundation | North Coventry, PA |
4220 | Landroids | Livingston Robotics Club | Livingston, NJ |
4311 | Watt The Hex? | Say Watt Robotics | Edison, NJ |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ |
4399 | Autobots | TCHS-Brandywine | Downingtown, PA |
4433 | Smokin' Motors | Conrad Weiser High School | Robesonia, PA |
4451 | RoboFoxes | Sidwell Friends School | Washington, DC |
4498 | RoboWarriors | Mifflin County School District | Lewistown, PA |
4856 | Minnie MASH | Friends of 401 | West Vincent Township, PA |
4976 | Robo Scouts | Boy Scout Troop 793 | Ellicott City, MD |
4977 | LANLords | Lancaster FTC | Millersville, PA |
4999 | Imagine It | Imagine It | Palmyra, PA |
5014 | Team Rocket | Sidwell Friends School | Washington, DC |
5225 | Domini Machinae | Sidwell Friends School | Washington, DC |
5485 | Pro | Corning Inc | Corning, NY |
5488 | Robodragons | Freire Charter School | Philadelphia, PA |
5524 | Robodragons 2 | Freire Charter School | Philadelphia, PA |
5910 | Fightin' Irish | Academy of Notre Dame | Villanova, PA |
5944 | Live Wire | Chesco Robotics | Downingtown, PA |
6045 | foobar | Oxford Area High School | Oxford, PA |
6208 | Ratzo Robotics | Sonoma Academy | York, PA |
6349 | Robo Dawgs | Wilson High School | West Lawn, PA |
6508 | Radioactive Raiders | North Brunswick Township High School | North Brunswick, NJ |
Event Results
Competition Results
Judged Awards
Judges' Award
6508 Radioactive Raiders - Winner
Motivate Award
365 MOE - Winner
Connect Award
61 OZONE - Winner
Rockwell Collins Innovate Award
5485 Pro - Winner
PTC Design Award
4102 CHS Cougars - Winner
Think Award
237 MFS Hawks - Winner
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 4220 | Landroids | Livingston, NJ | Inspire Award Winner |
2 | 4102 | CHS Cougars | Maplewood, NJ | Winning Alliance Captain |
3 | 365 | MOE | Wilmington, DE | Inspire Award 2nd place |
4 | 6208 | Ratzo Robotics | York, PA | Inspire Award 3rd place |
5 | 237 | MFS Hawks | Moorestown, NJ | Think Award Winner |
6 | 4185 | Silver Soldiers | North Coventry, PA | Finalist Alliance Captain |
7 | 61 | OZONE | Oxford, PA | Connect Award Winner |
8 | 5485 | Pro | Corning, NY | Rockwell Collins Innovate Award Winner |