Event Information
Dates
Thursday March 19, 2015 - Saturday March 21, 2015
Venue
University of Scranton
John Long Center
1200 Ridge Row
Scranton, PA 18510
Photos
View photos from this event.
Event Materials
Agenda
Thursday | ||
10:00 AM | Volunteer Check-in | |
12:00 PM | Team Check-in & Pits Open | |
1:00 PM | Judging & Robot Inspection | |
7:00 PM | Pits Close | |
Friday | ||
7:00 AM | Pits Open | |
8:00 AM | Drivers Meeting | |
9:00 AM | Opening Ceremonies | |
9:30 AM | Qualification Matches | |
12:00 PM | Lunch | |
1:00 PM | Qualification Matches | |
6:00 PM | Pits Close | |
7:30 PM | Team Social | |
Saturday | ||
7:30 AM | Pits Open | |
8:00 AM | Qualification Matches | |
10:00 AM | Alliance Selection | |
10:45 AM | Division Semi-finals | |
12:00 PM | Lunch | |
1:45 PM | Division Finals | |
2:00 PM | Finals | |
3:30 PM | Closing Awards Ceremony | |
5:30 PM | Pits Close |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location | Region | Advancement Award |
---|---|---|---|---|---|
28 | PolyGnomes | Green Meadow Waldorf School | Chestnut Ridge, NY | NYC | Finalist Alliance Captain |
40 | HAX Robotics | The Loomis Chaffee School | Windsor, CT | VT | Inspire Award 2nd Place |
121 | Rhode Rage | Aquidneck Island Robotics | Portsmouth, RI | RI | Inspire Award Winner |
154 | Renegade Robotics | Burrillville HS | Harrisville, RI | RI | Winning Alliance Captain |
207 | Critical Mass | Dwight-Englewood School | Englewood, NJ | NJ | PTC Design Award Winner |
310 | StuyFission | Stuyvesant HS | New York, NY | NYC | Winning Alliance Captain |
365 | MOE | FIRST State Robotics | Wilmington, DE | DE | Inspire Award 2nd Place |
519 | Ed Too -Pokemon Trainers | Herndon HS | Herndon, VA | VA | Inspire Award 2nd Place |
2753 | Team Overdrive | Teen Technology | Bridgewater, NJ | NJ | Winning Alliance 1st Pick |
3085 | Higgs Bots | Mt. Everett Regional HS | Sheffield, MA | MA | Winning Alliance Captain |
3113 | Some Disassembly Required | Boy Scout Troop 793 | Glenelg, MD | DE | Inspire Award Winner |
3415 | Lancers | Livingston HS | Livingston, NJ | NJ | Inspire Award Winner |
3477 | Geeks in Just Their Underpants | Community | Crozet, VA | VA | Finalist Alliance 2nd Pick |
3540 | Roboboogie | George W Hewlett HS | Hewlett, NY | NYC | Inspire Award Finalist 3 |
3774 | Hive Voltage | Bayonne HS | Bayonne, NJ | NJ | Finalist Alliance 2nd Pick |
4017 | Robopandas | Sewanhaka HS | Floral Park, NY | NYC | Winning Alliance 1st Pick |
4029 | 2 Bits and a Byte | Lexington HS | Lexington, MA | MA | Connect Award Winner |
4082 | RoboSpartans | RoboSpartans Robotics | New Hartford, NY | NY Potsdam | Inspire Award Winner |
4137 | Islandbots | independent | Setauket, NY | NYC | Finalist Alliance 1st Pick |
4174 | Atomic Theory | The Dalton School | New York, NY | NY Empire | Winning Alliance 1st Pick |
4318 | Green Machine - Reloaded! | Horizons 4-H Club | Ellicott City, MD | MD | Finalist Alliance Captain |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ | PA | Inspire Award Finalist 3 |
4531 | Purple Chaos | Mt. Hope High School | Bristol, RI | VT | Winning Alliance, 2nd Pick |
4554 | Robo Mustangs | Putnam Science Academy | Putnam, CT | CT | Inspire Award Finalist 3 |
4924 | Tuxedo Pandas | New River Robotics Assoc | Christiansburg, VA | VA | Inspire Award Winner |
5017 | RoboEpic | Greenwich Academy | Greenwich, CT | CT | Inspire Award Finalist 2 |
5030 | ClashBots | Mt. Hope HS Robotics | Bristol, RI | RI | Inspire Award 2nd Place |
5069 | Robogamers | Robogamers Robotics Club | New York, NY | NYC | Inspire Award Winner |
5169 | Watt's Up? | Say Watt Robotics | Edison, NJ | NJ | Highest Ranked Team |
5272 | Heptahelix | Battlefield HS | Haymarket, VA | VA | Rockwell Collins Innovate |
5308 | Orange Hornets | Orange County HS | Orange, VA | VA | Winning Alliance 2nd Pick |
5319 | Wolverines | Buffalo Academy of Science CS | Buffalo, NY | PA | Winning Alliance 2nd Pick |
5378 | Team Aperture | Ashburn Robotics | Ashburn, VA | VA | Think Award Winner |
5414 | Techie Tornados | Richlands HS Upward Bound | Richlands, VA | VA | Finalist Alliance Captain |
5421 | RM'd and Dangerous | Richard Montgomery HS | Rockville, MD | MD | Inspire Award Winner |
5602 | Bionic Gaels | Kennedy Catholic HS | Somers, NY | NY Empire | Inspire Award Winner |
5916 | Bo-Bots | Bohemia Manor HS | Chesapeake City, MD | DE | Winning Alliance Captain |
6022 | TBD - To Be Determined | Aurora Robotics / Aurora HS | Aurora, OH | PA | Winning Alliance 1st Pick |
6029 | Robowiz | Team Robowiz | Fairfax, VA | MD | Inspire Award 2nd Place |
6037 | W.A.G.S. | Girl Scouts of West Windsor-Plainsboro | Princeton Junction, NJ | NJ | Inspire Award 2nd Place |
6055 | GearTicks | GearTicks | Lincoln, MA | MA | Inspire Award Winner |
6081 | i²robotics | i²robotics | Westport, CT | NY Empire | Winning Alliance Captain |
6347 | Geared Up | Geared Up Robotics | Rome, NY | NY Potsdam | Award Finalist 2 |
6700 | X-bots | Family Friends | Fairfax, VA | VT | Inspire Award 3rd Place |
6719 | Piotech | Pioneer Academy | Wayne, NJ | CT | Winning Alliance 1st Pick |
6955 | Robovines | Saratoga County 4-H | Ballston Spa, NY | NY Potsdam | Winning Alliance 1st Pick |
6996 | Oncoming Storm | Bay Trail MS | Penfield, NY | NY Empire | Finalist Alliance Captain |
7117 | The Blockheads | Family & Friends | Burke, VA | VA | PTC Design Award Winner |
7120 | Bionica | George W Hewlett HS | Hewlett, NY | NYC | Inspire Award Finalist 2 |
7176 | Bionic Tigers | Haysi HS | Haysi, VA | VA | Inspire Award 3rd Place |
7182 | Mechanical Paradox | Horizons 4-H Robotics Club | Ellicott City, MD | MD | Finalist Alliance1st Pick |
7244 | Out of the Box | Independent | Thorndale, PA | PA | Inspire Award Winner |
7266 | Dragonettes | Glenelg Country School | Ellicott City, MD | MD | Think Award Winner |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ | NJ | Inspire Award 3rd place |
7423 | Flaming Phoenix | Unionville-Chadds Ford SD | Kennett Square, PA | PA | Inspire Award Finalist 2 |
7487 | Suffern's Super Seven | Suffern HS | Suffern, NY | NY Empire | Think Award Winner |
7953 | Vertigo | Albemarle HS | Charlottesville, VA | VA | Winning Alliance Captain |
8129 | Cane Bots | Warwick Veterans Memorial HS | Warwick, RI | RI | Winning Alliance 1st Pick |
8221 | Cubix^3 | ETC Robotics | Hampstead, MD | MD | Winning Alliance Captain |
8227 | Enginuity | Lenox HS | Lenox, MA | MA | Winning Alliance 2nd Pick |
8379 | The Parity Bits | Lexington HS | Lexington, MA | MA | Think Award Winner |
8390 | Nerd Herd | Henley MS | Crozet, VA | VA | Motivate Award Winner |
8391 | W-Prime Robotics | The Westport Library | Westport, CT | NY Empire | Winning Alliance 2nd Pick |
8405 | Milburn Robotics | Millburn HS | Millburn, NJ | NJ | Winning Alliance Captain |
8462 | Friends, Robots, Countrymen! | Friends and Family | Hanover, NH | MA | Finalist Alliance Captain |
8498 | The Evil Purple Sox | SW VA Technology Dev Ctr | Lebanon, VA | VA | Finalist Alliance1st Pick |
8509 | Steel Serpents | Creative Learning Collaborative | Pittsburgh, PA | PA | Finalist Alliance Captain |
8521 | Hard-Hitting Hardware Hooligans | 4-H Mindstorm Maniacs Club | Gaithersburg, MD | MD | Winning Alliance 2nd Pick |
8644 | The Brainstormers | Friends-Family | Lexington, MA | MA | Finalist Alliance 1st Pick |
8645 | Robotic Doges | Laurel Highlands Ed. and Robotics | Hollsopple, PA | PA | Winning Alliance Captain |
9244 | Lenape Robotics | Lenape Valley Regional HS | Stanhope, NJ | NJ | Winning Alliance 2nd Pick |
9372 | Standard Model | The Dalton School | New York, NY | NYC | Finalist Alliance 2nd Pick |
Divisions
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the FTC World Championship at the time of this event.
The final list of teams advancing from this Championship is available on the FTC World Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 6055 | GearTicks | Lincoln, MA | Inspire Award Winner |
2 | 8221 | Cubix^3 | Hampstead, MD | Winning Alliance Captain |
3 | 3113 | Some Disassembly Required | Glenelg, MD | Inspire Award 2nd Place |
4 | 7182 | Mechanical Paradox | Ellicott City, MD | Winning Alliance, 1st Pick |
5 | 4924 | Tuxedo Pandas | Christiansburg, VA | Inspire Award 3rd Place |
6 | 5916 | Bo-Bots | Chesapeake City, MD | Winning Alliance, 2nd Pick |
7 | 3415 | Lancers | Livingston, NJ | Think Award Winner |
8 | 6022 | TBD - To Be Determined | Aurora, OH | Finalist Alliance Captain |
9 | 7350 | Watt's NXT? | Edison, NJ | Connect Award Winner |
10 | 3085 | Higgs Bots | Sheffield, MA | Finalist Alliance, 1st Pick |
11 | 4174 | Atomic Theory | New York, NY | Finalist Alliance, 2nd Pick |
12 | 4082 | RoboSpartans | New Hartford, NY | PTC Design Award Winner |
13 | 365 | MOE | Wilmington, DE | Motivate Award Winner |
14 | 4137 | Islandbots | Setauket, NY | Control Award Winner |
15 | 28 | PolyGnomes | Chestnut Ridge, NY | Highest Ranked Team not previously advanced |
16 | 7487 | Suffern's Super Seven | Suffern, NY | Think Award 2nd Place |
17 | 519 | Ed Too -Pokemon Trainers | Herndon, VA | Highest Ranked Team not previously advanced |
18 | 4029 | 2 Bits and a Byte | Lexington, MA | Connect Award 2nd Place |
19 | 4318 | Green Machine - Reloaded! | Ellicott City, MD | Highest Ranked Team not previously advanced |
20 | 8405 | Milburn Robotics | Millburn, NJ | Rockwell Collins Innovate 2nd Place |
21 | 7953 | Vertigo | Charlottesville, VA | Highest Ranked Team not previously advanced |
22 | 6081 | i²robotics | Westport, CT | PTC Design Award 2nd Place |
23 | 8498 | The Evil Purple Sox | Lebanon, VA | Highest Ranked Team not previously advanced |
24 | 6037 | W.A.G.S. | Princeton Junction, NJ | Motivate Award Winner 2nd Place |
25 | 4017 | Robopandas | Floral Park, NY | Highest Ranked Team not previously advanced |