Event Information
Date
Saturday February 25, 2017
7:30 am - 6:30 pm
Venue
Dallastown Area Intermediate School
Gymnasium
94 Beck Rd
York, PA 17403
Photos
View photos from this event.
Agenda
Friday | ||
6:00 PM | Early Robot and Field Inspection Opens | |
8:30 PM | Early Robot and Field Inspection Closes | |
Saturday | ||
7:00 AM | Volunteers Arrive and Check-in | |
7:30 AM | Teams Arrive and Check-in | |
Robot and Field Inspection Opens | ||
8:20 AM | Judge Interviews Begin | |
10:15 AM | Robot and Field Inspection Closes | |
10:30 AM | Drivers Meeting On Competition Field | |
10:45 AM | Opening Ceremonies | |
11:00 AM | Qualification Matches Begin | |
12:30 PM | Lunch Break | |
1:15 PM | Qualification Matches Resume | |
3:30 PM | Start Semifinals | |
4:45 PM | Start Finals | |
6:00 PM | Awards and Closing Ceremonies | |
6:30 PM | Event Complete |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location | Qualifier | Advancement Award |
---|---|---|---|---|---|
118 | Steel Hornets | Emmaus High School | Emmaus, PA | Lehigh Valley | Host Team |
230 | Ampere | Upper Dublin High School | Fort Washington, PA | Lehigh Valley | Inspire Award Finalist 2 |
2818 | G-FORCE | 4-H & GEARS | McHenry, MD | Southwestern PA | Inspire Award Winner |
3795 | Jag-Wired | Garnet Valley High School | Glen Mills, PA | Southeastern PA | Winning Alliance Captain |
4149 | Terabytes | Independent | Murrysville, PA | Pittsburgh Area | Highest Ranked Team |
4174 | Atomic Theory | The Dalton School | New York, NY | Eastern PA | Inspire Award Finalist 3 |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ | Southeastern PA | Inspire Award Finalist 2 |
4999 | Imagine It | Imagine It Robotics, Inc. | Palmyra, PA | South Central PA | Finalist Alliance Captain |
5320 | RoboLancers Gold | Central High School | Philadelphia, PA | Philadelphia | Host Team |
5488 | RoboDragons | Freire Charter School | Philadelphia, PA | Philadelphia | Inspire Award Winner |
5526 | Quasics | Gateway High School | Monroeville, PA | Pittsburgh Area | Highest Ranked Team |
5910 | Sparks | Academy of Notre Dame | Villanova, PA | South Central PA | Winning Alliance Second Pick |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA | South Central PA | Inspire Award Winner |
6552 | N.E.R.D.S. | Northeast High School | Philadelphia, PA | Philadelphia | Inspire Award Finalist 2 |
6964 | Team Igutech | Igutech Inc. | Schnecksville, PA | Hat Tricks | Inspire Award Winner |
7055 | Cruzin Comets Alpha | Abington Heights High School | Clarks Summit, PA | Hat Tricks | Winning Alliance First Pick |
7244 | Out of the Box Robotics | Out of the Box Robotics | Downingtown, PA | Eastern PA | Inspire Award Winner |
7314 | Sab-BOT-age | Downington Area Robotics | Downingtown, PA | South Central PA | Connect Award Winner |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ | Southeastern PA | Inspire Award Winner |
7423 | Flaming Phoenix | Unionville Chadds-Ford School District | Kennett Square, PA | Southeastern PA | Inspire Award Finalist 3 |
8221 | Cubix^3 | Community | Hampstead, MD | South Central PA | Winning Alliance First Pick |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | Eastern PA | Inspire Award Finalist 2 |
8468 | The Javengers | Family and Friends | Enola, PA | Hat Tricks | Inspire Award Finalist 2 |
8480 | Technobots | Philadelphia High School for Girls | Philadelphia, PA | Philadelphia | Winning Alliance Captain |
8509 | STEEL Serpents | STEEL Corp./Team RobotiX | McMurray, PA | South Central PA | Inspire Award Finalist 3 |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA | Pittsburgh Area | Winning Alliance Captain |
9372 | Standard Model | The Dalton School | New York, NY | Eastern PA | Winning Alliance Captain |
9812 | T-Noble | Noble Academy Cleveland | Euclid, OH | Southwestern PA | Winning Alliance Second Pick |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA | Southeastern PA | Winning Alliance First Pick |
9971 | LANbros | EDGE Robotics Club | Southampton, NJ | Eastern PA | Winning Alliance First Pick |
10353 | Metal Works | Independent | Lancaster, PA | Hat Tricks | Inspire Award Finalist 3 |
10771 | Le Pamplemousse | Freedom High School | Bethlehem, PA | Lehigh Valley | Inspire Award Finalist 3 |
11210 | Infinity Robotechs | Infinity Robotics | McMurray, PA | Southwestern PA | PTC Design Award |
11440 | Ohmega | Oxford Robotics | Oxford, PA | Southeastern PA | Host Team |
11554 | Bot of Gold | P.A.R.T.S. | Pittsburgh, PA | Southwestern PA | Host Team |
12007 | Jayborgs | Central Columbia High School | Bloomsburg, PA | Lehigh Valley | Finalist Alliance First Pick |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the East Super-Regional Championship at the time of this event.
The final list of teams advancing from this Championship is available on the East Super-Regional Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Inspire Award Winner |
2 | 9812 | T-Noble | Euclid, OH | Winning Alliance Captain |
3 | 7244 | Out of the Box Robotics | Downingtown, PA | Inspire Award Finalist 2 |
4 | 8509 | STEEL Serpents | McMurray, PA | Inspire Award Finalist 3 |
5 | 4174 | Atomic Theory | New York, NY | Winning Alliance Second Pick |
6 | 7350 | Watt's NXT? | Edison, NJ | Control Award Winner |
7 | 3795 | Jag-Wired | Glen Mills, PA | Highest Ranked Team Not Currently Advancing |
8 | 9971 | LANbros | Southampton, NJ | Highest Ranked Team Not Currently Advancing |