Event Information
Dates
Friday February 23, 2018 - Saturday February 24, 2018
Venue
Dallastown Area Intermediate School
Gymnasium
94 Beck Rd
York, PA 17403
Photos
View photos from this event.
Agenda
Friday | ||
6:00 PM | Early Robot and Field Inspection Opens | |
8:30 PM | Early Robot and Field Inspection Closes | |
Saturday | ||
7:00 AM | Volunteers Arrive and Check-in | |
7:30 AM | Teams Arrive and Check-in | |
Robot and Field Inspection Opens | ||
8:20 AM | Judge Interviews Begin | |
10:15 AM | Robot and Field Inspection Closes | |
Only teams with inspected robots will compete | ||
10:30 AM | Drivers Meeting On Competition Field | |
10:45 AM | Queue First Matches | |
11:00 AM | Opening Ceremonies | |
11:30 AM | Qualification Matches Begin | |
12:30 PM | Lunch Break | |
1:15 PM | Qualification Matches Resume | |
3:45 PM | Start Semifinals | |
4:45 PM | Start Finals | |
6:00 PM | Awards and Closing Ceremonies | |
6:30 PM | Event Complete |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location | Qualifier | Advancement Award |
---|---|---|---|---|---|
118 | Steel Hornets | Emmaus High School | Emmaus, PA | Lehigh Valley | Host Team |
365 | MOE | FIRST State Robotics | Wilmington, DE | Southeastern PA | Finalist Alliance 2nd Pick |
3795 | Jag-Wired | Garnet Valley High School | Glen Mills, PA | Southeastern PA | Connect Award Winner |
4149 | Terabytes | Independent | Murrysville, PA | South Central PA | Finalist Alliance 1st Pick |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ | Southeastern PA | Think Award Winner |
5320 | RoboLancers Gold | Central High School | Philadelphia, PA | Hat Tricks | Winning Alliance 2nd Pick |
5501 | USS Enterprise | Van Wert High School | Van Wert, OH | Southwestern PA | Inspire Award Finalist 3 |
6045 | Ohmboys | Oxford Robotics | Oxford, PA | Southeastern PA | Host Team |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA | Lehigh Valley | Finalist Alliance 1st Pick |
6676 | RoboLancers Crimson | Central High School | Philadelphia, PA | Philadelphia | Host Team |
7314 | Sab-bot-age | Downingtown Area Robotics | Downingtown, PA | Hat Tricks | Connect Award Winner |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ | Eastern PA | Control Award Winner |
7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | Southeastern PA | Inspire Award Finalist 3 |
8468 | The Javengers | Family Friends | Enola, PA | Eastern PA | Inspire Award Finalist 3 |
8480 | Technobots | Philadelphia High School for Girls | Philadelphia, PA | Philadelphia | Inspire Award Winner |
8528 | Rhyme Know Reason | Homeschool | Wilmington, DE | Hat Tricks | Inspire Award Finalist 3 |
8730 | Robogriffins | Academy @ Palumbo High School | Philadelphia, PA | Philadelphia | Winning Alliance Captain |
9242 | GearHounds | York Country Day School | York, PA | Lehigh Valley | Inspire Award Finalist 3 |
9372 | Standard Model | The Dalton School | New York, NY | Eastern PA | Design Award Winner |
9791 | Divide by Zero | Friends and Family | Harleysville, PA | South Central PA | Think Award Winner |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA | Eastern PA | Winning Alliance 2nd Pick |
9889 | Cruise Control | Homeschool | Flanders, NJ | Hat Tricks | Winning Alliance Captain |
9971 | LANbros | Homeschool | Southampton, NJ | Eastern PA | Winning Alliance Captain |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA | Southeastern PA | Finalist Alliance 1st Pick |
10098 | 2 Eyed Illuminati | Unionville-Chadds Ford School District | Kennett Square, PA | South Central PA | Highest Ranked Team |
10333 | TechSpark | TechFire Robotics of York | York, PA | South Central PA | Winning Alliance 2nd Pick |
10353 | Metal Works | Independent | Lancaster, PA | South Central PA | Finalist Alliance Captain |
10375 | Bot Builders | Media Youth Center | Media, PA | Lehigh Valley | Finalist Alliance 2nd Pick |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA | Hat Tricks | Inspire Award Finalist 2 |
11210 | Infinity Robotechs | Infinity Robotics | McMurray, PA | Southwestern PA | Inspire Award Finalist 2 |
11554 | Bot of Gold | P.A.R.T.S. (community group) | Pittsburgh, PA | Southwestern PA | Host Team |
11830 | rarBots | Red Lion Senior High | Red Lion, PA | Southeastern PA | Highest Ranked Team |
12538 | eBorg Robotics | eBorg Robotics Inc | East Hanover, NJ | South Central PA | Inspire Award Finalist 3 |
13535 | Brainbotz | Community Team | Salisbury, PA | Southwestern PA | Winning Alliance 2nd Pick |
13669 | Raiderbots | Coatesville Area High School | Coatesville, PA | Lehigh Valley | Finalist Alliance Captain |
13772 | Techno Knights | Philadelphia Performing Arts Charter | Philadelphia, PA | Philadelphia | Inspire Award Finalist 2 |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the East Super-Regional Championship at the time of this event.
The final list of teams advancing from this Championship is available on the East Super-Regional Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 12538 | eBorg Robotics | East Hanover, NJ | Inspire Award Winner |
2 | 5501 | USS Enterprise | Van Wert, OH | Winning Alliance Captain |
3 | 4347 | NanoGurus | Morris Plains, NJ | Inspire Award Finalist 2 |
4 | 9971 | LANbros | Southampton, NJ | Winning Alliance First Pick |
5 | 9872 | (In)Formal Logic | Harrisburg, PA | Inspire Award Finalist 3 |
6 | 7350 | Watt's NXT? | Edison, NJ | Finalist Alliance Captain |
7 | 7423 | Flaming Phoenix | Kennett Square, PA | Rockwell Collins Innovate Award Winner |
8 | 9372 | Standard Model | New York, NY | Finalist Alliance Second Pick |
9 | 9242 | GearHounds | York, PA | Design Award Winner |