Event Information
Date
Sunday February 3, 2019
7:45 am - 5:30 pm
Venue
Penn State York
Joe and Rosie Ruhl Student Community Center
Irving Ave
York, PA 17403
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event host is Penn State York.
Event Host Special Requirements
All event participants, including volunteers, team adults, and team minors, are required to comply with Penn State policies, specifically AD39 Minors Involved in University-Sponsored Programs.
Coaches are responsible for ensuring all team members understand
and follow all relevant aspects of Penn State Policy AD39.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
5178 | Mech Hawks | South River High School | Edgewater, MD |
5356 | Tardis | Corning | Corning, NY |
5485 | GorillaBots | Corning Inc. Community Team | Corning, NY |
6931 | The Substantial Monocephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Downingtown, PA |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8509 | STEEL Serpents | STEEL Corp | Peters Township, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA |
9242 | GearHounds | York Country Day School | York, PA |
9618 | Cyber Spartans | Springfield Township High School | Oreland, PA |
10333 | TechSpark | TechFire Robotics of York | York, PA |
10791 | Schechter Lions | Solomon Schechter School of Westchester | Hartsdale, NY |
11210 | Infinity Robotechs | Infinity Robotics | McMurray, PA |
11830 | rarBots | Red Lion Area Senior High School | Red Lion, PA |
12593 | Yantrik | Community Team | Bridgeville, PA |
12718 | Lions | St. Andrew's Episcopal School | Potomac, MD |
13474 | Mars Advanced Robotics Squad | Community | Mars, PA |
13669 | RaiderBots | Coatesville Area HIgh School | Coatesville, PA |
14354 | Inconceivable Robotics | N/A | Downingtown, PA |
14464 | AI Robotics | AI Robotics | Mechanicsburg, PA |
14476 | Nothing but treble | Neighborhood team | Broadlands, VA |
14795 | Bionic Enforcers | Westfield High School | Herndon, VA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 8645 | Robotic Doges | Hollsopple, PA | Inspire Award Winner |
2 | 5356 | Tardis | Corning, NY | Winning Alliance 1st Team selected |
3 | 10333 | TechSpark | York, PA | Winning Alliance 2nd Team selected |
4 | 6931 | The Substantial Monocephalic BrainSTEM Robotics Team | Baden, PA | Finalist Alliance 1st Team selected |