Event Information
Date
Saturday December 15, 2018
7:45 am - 5:30 pm
Venue
Wissahickon Middle School
Gymnasium
500 Houston Rd
Ambler, PA 19002
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
118 | Steel Hornets | Emmaus High School | Emmaus, PA |
2753 | Team Overdrive | Teen Technology | Bridgewater, NJ |
4174 | Atomic Theory | Dalton School | New York, NY |
4326 | Basement Lions | Horace Mann School | Bronx, NY |
4914 | Vulcan Robotics | SCH Academy | Philadelphia, PA |
5398 | Robotux | Holmdel High School | Holmdel, NJ |
5910 | Sparks | Academy of Notre Dame | Villanova, PA |
6378 | JayBots | Central Columbia High School | Bloomsburg, PA |
6931 | The Substantial Monocephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8884 | RoboPanthers | Strath Haven Middle School | Wallingford, PA |
9085 | Pottsgrove Robotics | Pottsgrove High School | Pottstown, PA |
9618 | Cyber Spartans | Springfield Township HS | Oreland, PA |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA |
9997 | Wolf Pack Robotics | AIM Academy | Conshohocken, PA |
10096 | Those Guys | West Morris Central High School | Long Valley, NJ |
10353 | Metal Works | Independent | Lancaster, PA |
10375 | Bot Builders | Media Youth Center | Media, PA |
11112 | RoboLords | Community Team | Ashburn, VA |
11349 | VorTech | McCaskey Robotics - School District of Lancaster | Lancaster, PA |
11453 | Uncertainty Principle | Dalton School | New York, NY |
11493 | The Upside Down | Science Leadership Academy @ Beeber | Philadelphia, PA |
12007 | JayBorgs | Central Columbia High School | Bloomsburg, PA |
12564 | Technion | Friends | Mechanicsburg, PA |
12676 | siSTEM.io | NA | Plainsboro, NJ |
12806 | Roboken | Hoboken Charter School | Hoboken, NJ |
14020 | NEMESIS PRIME | Robbinsville High School | Robbinsville, NJ |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA |
14842 | SpyGears | Downingtown Area Robotics | Exton, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Inspire Award Winner |
2 | 14423 | RoboCorns | Exton, PA | Winning Alliance Captain |
3 | 12676 | siSTEM.io | Plainsboro, NJ | Inspire Award 2nd place |
4 | 4174 | Atomic Theory | New York, NY | Winning Alliance 1st Team selected |
5 | 11112 | RoboLords | Ashburn, VA | Inspire Award 3rd place |