Event Information
Date
Sunday November 11, 2018
8:00 am - 4:00 pm
Venue
Lancaster Country Day School
Cafeteria
725 Hamilton Rd
Lancaster, PA 17603
Agenda
7:30 AM | Volunteers Arrive and Check-in |
8:00 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
10:30 AM | Drivers Meeting On Competition Field |
10:50 AM | Opening Ceremonies |
11:00 AM | Matches Begin |
12:15 PM | Lunch Break |
1:00 PM | Matches Resume |
3:45 PM | Awards and Closing Ceremonies |
4:00 PM | Event Complete |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
7786 | Blue Streaks | Manheim Township High School | Lancaster, PA |
9242 | GearHounds | York Country Day School | York, PA |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
10333 | TechSpark | TechFire Robotics of York | York, PA |
10353 | Metal Works | Independent | Lancaster, PA |
11830 | rarBots | Red Lion Area Senior High School | Red Lion, PA |
14130 | To Be Determined | Private Team | Lancaster, PA |
14364 | Loose Screws | St Leo The Great | Lancaster, PA |
14629 | Alchemist's Flask | Community | Crofton, MD |
Event Results
Competition Results
The competition results are not available.