Event Information
Date
Saturday February 16, 2019
7:45 am - 5:30 pm
Venue
Emmaus High School
Cafeterias 1 and 2
800 Pine St
Emmaus, PA 18049
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event host is FTC Team 118 Steel Hornets of Emmaus High School, Emmaus, PA.Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
61 | OZone | Oxford Robotics | Oxford, PA |
230 | Ampere | Upper Dublin High School | Fort Washington, PA |
3795 | JagWired | Garnet Valley High School | Glen Mills, PA |
5862 | Techno Tigers | Marple Newtown High School | Newtown Square, PA |
5910 | Sparks | Academy of Notre Dame | Villanova, PA |
6045 | Ohm Boys | Oxford Robotics | Oxford, PA |
6191 | Short Circuits | Central Bucks High School South | Warrington, PA |
6378 | JayBots | Central Columbia High School | Bloomsburg, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Downingtown, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA |
9085 | Pottsgrove Robotics | Pottsgrove High School | Pottstown, PA |
9222 | O'Hara Robotics | Cardinal O'Hara High School | Springfield, PA |
9454 | FreshBots | Marple Newtown High School | Newtown Square, PA |
9486 | Scigearian Tigers | Marple Newtown High School | Newtown Square, PA |
9791 | Divide by Zero | Home | Harleysville, PA |
9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA |
11626 | K-9's | Pope John Paul II High School | Royersford, PA |
12007 | JayBorgs | Central Columbia High School | Bloomsburg, PA |
14282 | Fracture Critical | SYC Robotics Club | New Freedom, PA |
14382 | CC4H Robotics - Flex Force 1 | Centre County 4H | State College, PA |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA |
14575 | Capital-Bots | Community | Arlington, VA |
14824 | LiveWires | NA | Piscataway, NJ |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 5910 | Sparks | Villanova, PA | Winning Alliance Captain |
2 | 14824 | LiveWires | Piscataway, NJ | Finalist Alliance Captain |
3 | 14575 | Capital-Bots | Arlington, VA | Finalist Alliance 2nd Team selected |
4 | 230 | Ampere | Fort Washington, PA | Motivate Award Winner |