Event Information
Date
Saturday February 2, 2019
7:45 am - 5:30 pm
Venue
Penn State York
Joe and Rosie Ruhl Student Community Center
Irving Ave
York, PA 17403
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event host is Penn State York.
Event Host Special Requirements
All event participants, including volunteers, team adults, and team minors, are required to comply with Penn State policies, specifically AD39 Minors Involved in University-Sponsored Programs.
Coaches are responsible for ensuring all team members understand
and follow all relevant aspects of Penn State Policy AD39.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
61 | OZone | Oxford Robotics | Oxford, PA |
4149 | Terabytes | Independent | Plum, PA |
4185 | Silver Soldiers | Owen J. Roberts High School | Pottstown, PA |
5910 | Sparks | Academy of Notre Dame | Villanova, PA |
6045 | Ohm Boys | Oxford Robotics | Oxford, PA |
6051 | Quantum Mechanics | Dalton School | New York, NY |
6378 | JayBots | Central Columbia High School | Bloomsburg, PA |
7416 | Silver Spartans | Owen J. Roberts High School | Pottstown, PA |
7786 | Blue Streaks | Manheim Township High School | Lancaster, PA |
8867 | Bit Breakers | Independant | Franklin Park, PA |
9371 | General Relativity | Dalton School | New York, NY |
9372 | Standard Model | Dalton School | New York, NY |
9791 | Divide by Zero | Home | Harleysville, PA |
10098 | 2 Eyed Illuminati | Unionville High School | Chadds Ford, PA |
10353 | Metal Works | Independent | Lancaster, PA |
10490 | Fiddling Fixers | Panther Valley Junior/Senior High School | Lansford, PA |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA |
11210 | Infinity Robotechs | Infinity Robitics | McMurray, PA |
11349 | VorTech | McCaskey Robotics - School District of Lancaster | Lancaster, PA |
12007 | JayBorgs | Central Columbia High School | Bloomsburg, PA |
12564 | Technion | Friends | Mechanicsburg, PA |
12593 | Yantrik | Community Team | Bridgeville, PA |
14130 | To Be Determined | Friends | Lancaster, PA |
14282 | Fracture Critical | SYC Robotics Club | New Freedom, PA |
14364 | Loose Screws | St Leo The Great | Lancaster, PA |
14382 | CC4H Robotics - Flex Force 1 | Centre County 4H | State College, PA |
14427 | Aquinas Robotics | Aquinas Academy | Gibsonia, PA |
14530 | TechTurtle | Independent | Blue Bell, PA |
14804 | Susquehannock Warriors | Susquehannock High School | Glen Rock, PA |
14842 | SpyGears | Downingtown Area Robotics | Glenmoore, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 4149 | Terabytes | Plum, PA | Inspire Award Winner |
2 | 6378 | JayBots | Bloomsburg, PA | Winning Alliance Captain |
3 | 9791 | Divide by Zero | Harleysville, PA | Winning Alliance 1st Team selected |
4 | 12007 | JayBorgs | Bloomsburg, PA | Winning Alliance 2nd Team selected |
5 | 6045 | Ohm Boys | Oxford, PA | Finalist Alliance Captain |