Event Information
Date
Saturday December 8, 2018
7:45 am - 5:30 pm
Venue
University of Pittsburgh at Johnstown
Wellness Center
Gymnasium
450 Schoolhouse Rd
Johnstown, PA 15094
The Wellness Center is in G-3 of the Campus Map https://www.johnstown.pitt.edu/sites/default/files/upj-campusmap.pdf
Teams: Unload in the rear of the Wellness Center and then park in any of the adjacent parking lots.
Guests: Enter through the main entrance in the front of the Wellness Center.
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event hosts are the University of Pittsburgh at Johnstown, and FTC Team 8645 Robotic Doges of Laurel Highlands Education and Robotics, Inc., Hollsopple, PA.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
4149 | Terabytes | Independent | Plum, PA |
4347 | Nanogurus | NanoGurus Robotics | Morris Plains , NJ |
6440 | Metallic Controllers | Horizon Science Academy CHS | Cleveland, OH |
6987 | HatTrix | Neighborhood Group | Granville, OH |
7393 | electron Volts | Gearbox 4-H Club | Ashton, MD |
8426 | CMS Robotics | Horizon Science Academy Cleveland Middle School | Cleveland, OH |
8509 | STEEL Serpents | STEEL Corp | Venetia, PA |
8719 | Quantum Leap | William Mason High School | Mason, OH |
9820 | Girls of Steel Hypatia | Carnegie Mellon University | Pittsburgh, PA |
9821 | Girls of Steel Hopper | Carnegie Mellon University | Pittsburgh, PA |
9956 | The Knack | Lake Country School | Hartland , WI |
9981 | Girls of Steel Lovelace | Carnegie Mellon University | Pittsburgh, PA |
10237 | US Robotics | University School | Hunting Valley, OH |
10464 | Bionic Tigers | Loveland High School | Loveland, OH |
10563 | Kiski Cougars | The Kiski School | Saltsburg, PA |
11792 | BotsBurgh | Community | Upper St.Clair, PA |
12578 | The Trojanators | North Catholic High School | Cranberry TWP, PA |
12792 | Sharon High Robotics | Sharon High School | Sharon, PA |
12852 | Extreme Robotics | 43Robotics | Cincinnati, OH |
13336 | Martians | Mars Area School District | Mars, PA |
13535 | BrainBotz | Club | Salisbury, PA |
14382 | CC4H Robotics - Flex Force 1 | Centre County 4H | State College, PA |
14427 | Aquinas Robotics | Aquinas Academy | Gibsonia, PA |
15280 | Johnstown High Robotics | Greater Johnstown High School | Johnstown, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | Host Team | |||
2 | 9956 | The Knack | Hartland , WI | Inspire Award Winner |
3 | 4347 | Nanogurus | Morris Plains , NJ | Winning Alliance Captain |
4 | 10464 | Bionic Tigers | Loveland, OH | Inspire Award 2nd place |