Event Information
Date
Saturday December 14, 2019
7:45 am - 5:30 pm
Venue
Hatboro-Horsham High School
Gymnasium
899 Horsham Rd
Horsham, PA 19044
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
61 | Ozone | Oxford Robotics | Oxford, PA |
118 | Steel Hornets | Emmaus High School | Emmaus, PA |
3795 | JagWired | Garnet Valley High School | Glen Mills, PA |
4185 | Silver Soldiers | Owen J. Roberts High School | Pottstown, PA |
4914 | SCH FTC Robotics | Springside Chestnut Hill Academy | Philadelphia, PA |
5440 | Blazin' Circuits | Garnet Valley High School | Glen Mills, PA |
6045 | TwoBar | Oxford Robotics | Oxford, PA |
6964 | Igutech | Neighborhood Team | Bethlehem, PA |
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Coatesville, PA |
7416 | Silver Spartans | Owen J. Roberts High School | Pottstown, PA |
8884 | RoboPanthers | Strath Haven Middle School | Wallingford, PA |
9242 | GearHounds | York Country Day School | York, PA |
9618 | CyberSpartans | Springfield Township High School | Erdenheim, PA |
9791 | Divide By Zero | Family and Friends | Lansdale, PA |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA |
9997 | Wolf Pack Robotics | AIM Academy | Conshohocken, PA |
10333 | TechSpark | TechFire Roboticss of York | York, PA |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA |
11319 | Voyager | La Salle College High School | Wyndmoor, PA |
11349 | VorTech | School District of Lancaster - McCaskey Robotics | Lancaster, PA |
11540 | Pathfinder | La Salle Robotics | Wyndmoor, PA |
11672 | Hatters Robotics - Red | Keith Valley MS / Hatboro-Horsham HS | Horsham, PA |
11673 | Hatters Robotics - Black | Keith Valley MS / Hatboro-Horsham HS | Horsham, PA |
11830 | rarBots | Red Lion Senior High | Red Lion, PA |
14130 | To Be Determined | Private | Lancaster, PA |
14133 | Cyber Crusaders | Lansdale Catholic High School | Lansdale, PA |
14354 | Inconceivable Robotics | Inconceivable Robotics, Inc. | Downingtown, PA |
16087 | Klinger Klippers | Klinger Middle School | Southampton, PA |
16330 | Javengers | PACAR | Mechanicsburg, PA |
17388 | Red Tornadoes | McCaskey Robotics | Lancaster, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 7244 | OUT of the BOX Robotics | Coatesville, PA | Inspire Award Winner |
2 | 9791 | Divide By Zero | Lansdale, PA | Winning Alliance Captain |
3 | 9872 | (In)Formal Logic | Harrisburg, PA | Inspire Award 2nd place |
4 | 10333 | TechSpark | York, PA | Winning Alliance 1st Team selected |
5 | 16330 | Javengers | Mechanicsburg, PA | Inspire Award 3rd place |