Event Information
Date
Saturday January 11, 2020
7:45 am - 5:30 pm
Venue
Eden Hall Upper Elementary School
Auditorium
3900 Bakerstown Rd
Gibsonia, PA 15044
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event hosts are FTC Teams 6931 The Substantial Monocephalic BrainSTEM Robotics Team and 8393 The Giant Diencephalic BrainSTEM Robotics Team of BrainSTEM Learning, Baden, PA.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
6640 | Robotussin | Shady Side Academy | Pittsburgh, PA |
8509 | STEEL Serpents | STEEL Corp | McMurray, PA |
9820 | Girls of Steel Hypatia | Carnegie Mellon University | Pittsburgh, PA |
9821 | Girls of Steel Hopper | Carnegie Mellon University | Pittsburgh, PA |
9981 | Girls of Steel Lovelace | Carnegie Mellon University | Pittsburgh, PA |
10563 | Kiski Cougars | The Kiski School | Saltsburg, PA |
12556 | Apollo Robotics | Community Team | Moon Township, PA |
12593 | Yantrik | Community Team | Bridgeville, PA |
12792 | Sharon High Robotics | Sharon City School | Sharon, PA |
13336 | Martians | Mars Area High School | Mars, PA |
13474 | MARS: Curiosity? | Community | Mars, PA |
13535 | BrainBotz | Community | Meyersdale, PA |
13873 | Oakland Catholic | Oakland Catholic High School | Pittsburgh, PA |
14427 | WonderBots | Aquinas Academy | Gibsonia, PA |
14444 | Bison Tech | Fort LeBoeuf | Waterford, PA |
14700 | TigerBot | Young Scholars of Western PA Charter School | Pittsburgh, PA |
16011 | Fayette 4-H Robotics | Fayette County 4-H - Penn State Extension | Uniontown, PA |
16390 | RF Avengers | Community | Sewickley, PA |
16725 | LeoBots | South Fayette High School | McDonald, PA |
16762 | Raider Robotics | Seneca Valley Senior High School | Harmony, PA |
16776 | MARS: Opportunity | Community | Mars, PA |
16901 | Redbank Robotics | Redbank Valley School District | New Bethlehem, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | Host Team | |||
2 | 12556 | Apollo Robotics | Moon Township, PA | Winning Alliance Captain |
3 | 14427 | WonderBots | Gibsonia, PA | Inspire Award 2nd place |
4 | 12792 | Sharon High Robotics | Sharon, PA | Winning Alliance 1st Team selected |