Event Information
Date
Saturday December 7, 2019
7:45 am - 5:30 pm
Venue
University of Pittsburgh at Johnstown
Wellness Center
Gymnasium
450 Schoolhouse Rd
Johnstown, PA 15094
The Wellness Center is in G-3 of the Campus Map https://www.johnstown.pitt.edu/sites/default/files/upj-campusmap.pdf
Teams: Unload in the rear of the Wellness Center and then park in any of the adjacent parking lots.
Guests: Enter through the main entrance in the front of the Wellness Center.
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event hosts are the University of Pittsburgh at Johnstown, and FTC Team 8645 Robotic Doges of Laurel Highlands Education and Robotics, Inc., Hollsopple, PA.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
2818 | G-FORCE | GEARS, Inc. & 4-H | McHenry, MD |
8395 | The A-Team | Allegany High School | Cumberland, MD |
9820 | Girls of Steel Hypatia | Carnegie Mellon University | Pittsburgh, PA |
9821 | Girls of Steel Hopper | Carnegie Mellon University | Pittsburgh, PA |
9981 | Girls of Steel Lovelace | Carnegie Mellon University | Pittsburgh, PA |
11792 | Botsburgh | Community Team | Pittsburgh, PA |
12556 | Apollo Robotics | Community Team | Moon Township, PA |
12578 | The Trojanators | North Catholic High School | Cranberry TWP, PA |
12593 | Yantrik | Community Team | Bridgeville, PA |
12792 | Sharon High Robotics | Sharon City School | Sharon, PA |
13336 | Martians | Mars Area High School | Mars, PA |
13474 | MARS: Curiosity? | Community | Mars, PA |
13535 | BrainBotz | Community | Meyersdale, PA |
14382 | Flex Force 1 | Centre County 4H | State College, PA |
14427 | WonderBots | Aquinas Academy | Gibsonia, PA |
14464 | AI Robotics | Home | Mechanicsburg, PA |
14700 | TigerBot | Young Scholars of Western PA Charter School | Pittsburgh, PA |
16011 | Fayette 4-H Robotics | Fayette County 4-H - Penn State Extension | Uniontown, PA |
16354 | Phobos Ares | Centre County 4H | Bellefonte, PA |
16564 | Digital Devils | Central Cambria School District | Ebensburg, PA |
16645 | Green Hornets | Juniata Valley School District | Alexandria, PA |
16762 | Raider Robotics | Seneca Valley Senior High School | Harmony, PA |
16776 | MARS: Opportunity | Community | Mars, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | Host Team | |||
2 | 2818 | G-FORCE | McHenry, MD | Inspire Award Winner |
3 | 14382 | Flex Force 1 | State College, PA | Winning Alliance Captain |
4 | 13474 | MARS: Curiosity? | Mars, PA | Inspire Award 2nd place |