Event Information
Dates
Tuesday March 9, 2021 - Sunday March 14, 2021
Remote Event
Virtual Sessions
Opening Ceremonies (Tue 7:30 pm): (virtual event complete)
Drivers Meeting (Fri 7:30 pm): (virtual event complete)
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Tuesday | 7:30 PM | Opening Ceremonies |
Wednesday | 12:00 AM | Competition Submission Window Opens |
Friday | 7:30 PM | Drivers Meeting |
Sunday | 11:59 PM | Competition Submission Window Closes |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
4149 | Terabytes | Independent | Plum, PA |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
6640 | SSA Sea Dragons | Shady Side Academy | Pittsburgh, PA |
6931 | The Substantial Monocephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA |
11792 | Botsburgh | Science and Tech for Future Gen | Pittsburgh, PA |
12792 | Sharon High School Robotics Team | Sharon High School | Sharon, PA |
16011 | Fayette County 4H | Fayette County 4H Robotics Club - Penn State Extension | Uniontown, PA |
16564 | Digital Devils | Central Cambria FTC | Ebensburg, PA |
16725 | LeoBots | South Fayette High School | McDonald, PA |
16762 | Raider Robotics | Seneca Valley Senior High School | Harmony, PA |
18053 | Before Orange | Family | Pittsburgh, PA |
18429 | Ellis Robotics | The Ellis School | Pittsburgh, PA |
Event Results
Competition Results
Meet Rankings
Team Rankings for the Meet Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
Rank | Team # | Team Name | RP | TBP1 | TBP2 | HS | Played | Counted |
---|---|---|---|---|---|---|---|---|
1 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | 2939 | 576 | 255 | 572 | 6 | 6 |
2 | 8645 | Robotic Doges | 1815 | 447 | 480 | 354 | 6 | 6 |
3 | 16564 | Digital Devils | 1040 | 222 | 380 | 204 | 6 | 6 |
4 | 4149 | Terabytes | 983 | 330 | 155 | 236 | 6 | 6 |
5 | 12792 | Sharon High School Robotics Team | 841 | 270 | 315 | 167 | 6 | 6 |
6 | 16011 | Fayette County 4H | 801 | 390 | 185 | 161 | 6 | 6 |
7 | 18053 | Before Orange | 617 | 285 | 200 | 132 | 6 | 6 |
8 | 11792 | Botsburgh | 490 | 216 | 260 | 126 | 6 | 6 |
9 | 6931 | The Substantial Monocephalic BrainSTEM Robotics Team | 371 | 120 | 190 | 109 | 6 | 6 |
10 | 6640 | SSA Sea Dragons | 162 | 25 | 45 | 45 | 6 | 6 |
11 | 18429 | Ellis Robotics | 149 | 75 | 40 | 36 | 6 | 6 |
12 | 16725 | LeoBots | 109 | 0 | 15 | 40 | 6 | 6 |
13 | 16762 | Raider Robotics | 57 | 24 | 15 | 33 | 6 | 6 |
14 | 6549 | Whoa!Bots | 30 | 26 | 0 | 11 | 6 | 6 |
League Rankings