Event Information
Dates
Tuesday January 18, 2022 - Sunday January 23, 2022
Remote Event
Virtual Sessions
Opening Ceremonies (Tue 7:30 pm): (virtual event complete)
Drivers Meeting (Fri 7:30 pm): (virtual event complete)
Awards & Closing Ceremonies (Sun 4:00 pm): (virtual event complete)
Event Materials
Opening Ceremonies – Event Recording
Opening Ceremonies – Remote Event Kickoff slides
Opening Ceremonies – Remote Qualifier slides
Opening Ceremonies – Remote Judging slides
Awards & Closing Ceremonies – Slides
Awards & Closing Ceremonies – Video
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Tuesday | 7:30 PM | Opening Ceremonies |
Wednesday | 12:00 AM | Competition Submission Window Opens |
12:00 AM | Judging Materials Submission Window Opens | |
Friday | 7:30 PM | Drivers Meeting |
Saturday | 7:00 AM | Judging Materials Submission Window Closes |
am | Judging Interviews | |
pm | Follow-up Judging | |
Sunday | 12:00 PM | Competition Submission Window Closes |
4:00 PM | Awards & Closing Ceremonies |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
3795 | JagWired | Garnet Valley High School | Glen Mills, PA |
4185 | Silver Soldiers | Owen J. Roberts High School | Pottstown, PA |
5320 | RoboLancers Gold | Central High School | Philadelphia, PA |
5440 | Blazin' Circuits | Garnet Valley High School | Glen Mills, PA |
6676 | RoboLancers Crimson | Central High School | Philadelphia, PA |
6964 | Igutech | Igutech, Inc. | Bethlehem, PA |
7416 | Silver Spartans | Owen J Roberts High School | Pottstown, PA |
9618 | Cyber Spartans | Springfield Township High School | Erdenheim, PA |
9791 | Divide By Zero | NA | Harleysville, PA |
10353 | Metal Works | Family and Friends | Lancaster, PA |
12792 | Sharon High School Robotics Team | Sharon City School District | Sharon, PA |
14133 | Lansdale Catholic Junior Crusaders | Lansdale Catholic | Lansdale, PA |
16468 | Green Lemons | Unionville Chadds-Ford School DIstrict | West Chester, PA |
16606 | Tech-Knight Robotics | Family and Friends | Lansdale, PA |
16941 | RoboLancers Cobalt | Central High School | Philadelphia, PA |
17334 | Panthera Robotica | Saucon Valley High School | Hellertown, PA |
17458 | The Owl Council | Snyder Middle School | Bensalem, PA |
18053 | Before Orange | Family | Pittsburgh, PA |
18387 | The Mallrats | Eastern PA Robotics Alliance | Springfield, PA |
18436 | Basan | Mount Saint Joseph Academy | Flourtown, PA |
18437 | Valkyries | Mount Saint Joseph Academy | Flourtown, PA |
20390 | MSJA FTC 3 | Mount Saint Joseph Academy | Flourtown, PA |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
Rank | Number | Name | RP | TBP1 | TBP2 | HS | Played |
---|---|---|---|---|---|---|---|
1 | 12792 | Sharon High Robotics Team | 904 | 276 | 358 | 158 | 6 |
2 | 16468 | Green Lemons | 884 | 294 | 306 | 166 | 6 |
3 | 6964 | Igutech | 857 | 276 | 309 | 150 | 6 |
4 | 16606 | Tech-Knight Robotics | 819 | 276 | 371 | 142 | 6 |
5 | 18053 | Before Orange | 797 | 306 | 363 | 145 | 6 |
6 | 17334 | Panthera Robotica | 594 | 196 | 204 | 120 | 6 |
7 | 14133 | Lansdale Catholic Cyber Crusaders | 565 | 105 | 292 | 107 | 6 |
8 | 10353 | Metal Works | 534 | 154 | 238 | 107 | 6 |
9 | 9791 | Divide by Zero | 526 | 130 | 362 | 93 | 6 |
10 | 4185 | Silver Soldiers | 492 | 170 | 274 | 98 | 6 |
11 | 18387 | Mallrats | 455 | 128 | 246 | 92 | 6 |
12 | 18436 | Basan | 345 | 20 | 303 | 80 | 6 |
13 | 9618 | Cyber Spartans | 323 | 76 | 214 | 78 | 6 |
14 | 3795 | JagWired | 272 | 0 | 264 | 68 | 6 |
15 | 16941 | RoboLancers Cobalt | 263 | 30 | 166 | 69 | 6 |
16 | 18437 | Valkyrie | 243 | 30 | 198 | 70 | 6 |
17 | 17458 | Snyder Owls | 241 | 29 | 115 | 58 | 6 |
18 | 5440 | Blazin' Circuits | 233 | 0 | 268 | 65 | 6 |
19 | 6676 | RoboLancers Crimson | 208 | 26 | 164 | 58 | 6 |
20 | 20390 | Fire Snails | 196 | 62 | 78 | 50 | 6 |
21 | 5320 | RoboLancers Gold | 178 | 6 | 168 | 47 | 6 |
22 | 7416 | Silver Spartans | 88 | 30 | 113 | 23 | 6 |
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 18053 | Before Orange | Pittsburgh, PA | Inspire Award Winner |
2 | 12792 | Sharon High School Robotics Team | Sharon, PA | Top Ranked Team |
3 | 16468 | Green Lemons | West Chester, PA | Top Ranked 2nd place Team |
4 | 16606 | Tech-Knight Robotics | Lansdale, PA | Inspire Award 3rd place |