Event Information
Date
Sunday February 19, 2023
7:45 am - 5:30 pm
Venue
Emmaus High School
Cafeterias 1 and 2
800 Pine St
Emmaus, PA 18049
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
FTC Team 118 Steel Hornets
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
118 | Steel Hornets | Emmaus High School | Emmaus, PA |
5488 | Robodragons | Freire Charter High School | Philadelphia, PA |
7423 | Flaming Phoenix | Unionville Chadds-Ford School DIstrict | Kennett Square, PA |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM LLC | Baden, PA |
8730 | RoboGriffins | Academy at Palumbo | Philadelphia, PA |
10353 | Metal Works | Independent | Lancaster, PA |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA |
11319 | Explorer Robotics | Explorer Robotics | Wyndmoor, PA |
12308 | Ambassadors Robotics | Bodine High School | Philadelphia, PA |
12792 | Sharon High School Robotics Team | Sharon School District | Sharon, PA |
13669 | Raiderbots | Coatesville Area high school | Coatesville, PA |
14133 | Junior Crusaders | Lansdale Catholic | Lansdale, PA |
16011 | Fayette County 4H | Fayette County 4H Robotics | Uniontown, PA |
16087 | Klinger Klippers | Klinger Middle School | Southampton, PA |
16468 | Green Lemons | Unionville Chadds-Ford School DIstrict | Kennett Square, PA |
16564 | Digital Devils | Central Cambria High School | Ebensburg, PA |
18284 | Indeterminate Forms | Saucon Valley High School | Hellertown, PA |
20094 | Raiderbots Squared | Coatesville Area high school | Coatesville, PA |
20152 | The Battle Bots | Homes based FTC Team | Chalfont, PA |
20153 | Silver Wolves | Unionville High School | Kennett Square, PA |
21437 | Terminal Velocity | Lehigh Valley CORe | Bethlehem, PA |
22282 | SLAMPHIBIANS | Science Leadership Academy / Masterman High School | Philadelphia, PA |
22283 | SLAM DUNK | Science Leadership Academy / Masterman High School | Philadelphia, PA |
22284 | SLAM GREG | Science Leadership Academy / Masterman High School | Philadelphia, PA |
22285 | SLAM SHADY | Science Leadership Academy / Masterman High School | Philadelphia, PA |
22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | BrainSTEM | Baden, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 21437 | Terminal Velocity | Bethlehem, PA | Inspire Award 3rd place |
2 | 16011 | Fayette County 4H | Uniontown, PA | Innovate Award sponsored by Raytheon Technologies Winner |
3 | 22283 | SLAM DUNK | Philadelphia, PA | Highest Ranked Team not previously advanced |
4 | 8730 | RoboGriffins | Philadelphia, PA | Highest Ranked Team not previously advanced |