Event Information
Date
Saturday February 18, 2023
7:45 am - 5:30 pm
Venue
Emmaus High School
Cafeterias 1 and 2
800 Pine St
Emmaus, PA 18049
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
FTC Team 118 Steel Hornets
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
4149 | Terabytes | Neighborhood Team | Pittsburgh, PA |
6378 | Jay Bots | Central Columbia High School | Bloomsburg, PA |
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Thorndale, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA |
9222 | O'Hara Robotics | Cardinal O'Hara High School | Springfield, PA |
9791 | Divide by Zero | Private | Lansdale, PA |
10098 | 2 Eyed Illuminati | Unionville Chadds Ford School District | Kennett Square, PA |
10771 | Le Pamplmousse | FHS Robotics Team | Bethlehem, PA |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA |
14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA |
14842 | The Spygears | DAR | Exton, PA |
16466 | Technological Intelligence | Family / Community | Harrisburg, PA |
16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA |
17457 | Shafer Sharks | Robert K Shafer Middle School | Bensalem, PA |
17458 | Owl's Council | Bensalem School District | Bensalem, PA |
17596 | Maneframe | Wilkes Barre Area School District | Wilkes Barre, PA |
18849 | Panthers | Pocono Mountain West High School | Pocono Summit, PA |
19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA |
20152 | The Battle Bots | Homes based FTC Team | Chalfont, PA |
21458 | Broken Blueberries | Unionville School District | Kennett Square, PA |
21680 | George Foxbotics | Friends Select School | Philadelphia, PA |
21727 | AutoCorns | Downingtown Area Robotics | Exton, PA |
21728 | TechniCorns | Downingtown Area Robotics | Exton, PA |
21928 | TeleCorns | Downingtown Area Robotics | Exton, PA |
22521 | Wingin' It | Cecelia Snyder Middle School | Bensalem, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 20152 | The Battle Bots | Chalfont, PA | Inspire Award 3rd place |
2 | 16466 | Technological Intelligence | Harrisburg, PA | Winning Alliance 2nd Team selected |
3 | 6378 | Jay Bots | Bloomsburg, PA | Innovate Award sponsored by Raytheon Technologies Winner |
4 | 4149 | Terabytes | Pittsburgh, PA | Design Award Winner |