Event Information
Date
Saturday January 21, 2023
7:45 am - 5:30 pm
Venue
Penn State York
Joe and Rosie Ruhl Student Community Center
Irving Ave
York, PA 17403
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event host is Penn State York.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
3795 | JagWired | Garnet Valley High School | Glen Mills, PA |
4185 | Silver Soldiers | Owen J. Roberts High School/gParsec | Pottstown, PA |
5440 | Blazin' Circuits | Garnet Valley High School | Glen Mills, PA |
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Thorndale, PA |
7416 | Silver Spartans | Owen J. Roberts High School/gParsec | Pottstown, PA |
7786 | MT Blue Streaks | Manheim Township High School | Lancaster, PA |
8509 | STEEL Serpents | STEEL Corp | Pittsburgh, PA |
9242 | Gearhounds | York Country Day School Gearhounds | York, PA |
10098 | 2 Eyed Illuminati | Unionville Chadds Ford School District | Kennett Square, PA |
11830 | rarBots | Red Lion Area Senior High School | Red Lion, PA |
12792 | Sharon High School Robotics Team | Sharon School District | Sharon, PA |
14130 | To Be Determined | Community | Lancaster, PA |
14382 | Flex Force One | Centre County 4 H Robotics | State College, PA |
14464 | Bot Busters | Community (AI Robotics) | Mechancisburg, PA |
14842 | The Spygears | DAR | Exton, PA |
16269 | Guthrie Geeks | Guthrie Memorial Library | Hanover, PA |
16354 | Phobos Ares Robotics Team | Centre County 4H Robotics | State College, PA |
16466 | Technological Intelligence | Family / Community | Harrisburg, PA |
17596 | Maneframe | Wilkes Barre Area School District | Wilkes Barre, PA |
18035 | Reconnecting... | Community | Chambersburg, PA |
19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA |
20152 | The Battle Bots | Homes based FTC Team | Chalfont, PA |
20201 | The Mighty Ducks | Centre County 4H Robotics | State College, PA |
21324 | Hackin Hounds | York Country Day School | York, PA |
21458 | Broken Blueberries | Unionville School District | Kennett Square, PA |
21727 | AutoCorns | Downingtown Area Robotics | Exton, PA |
21728 | TechniCorns | Downingtown Area Robotics | Exton, PA |
21916 | Hive Voltage | Wellsboro Area High School | Wellsboro, PA |
21928 | TeleCorns | Downingtown Area Robotics | Exton, PA |
22311 | Robocougars | Centre County 4H | State College, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 12792 | Sharon High School Robotics Team | Sharon, PA | Inspire Award Winner |
2 | 9242 | Gearhounds | York, PA | Winning Alliance Captain |
3 | 10098 | 2 Eyed Illuminati | Kennett Square, PA | Inspire Award 2nd place |
4 | 21324 | Hackin Hounds | York, PA | Winning Alliance 1st Team selected |