Event Information
Date
Saturday January 14, 2023
7:45 am - 5:30 pm
Venue
North Catholic High School
Gymnasium
1617 Pennsylvania 228
Cranberry Twp, PA 16066
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
FRC Team 5740 and FTC Team 12578 Trojanators.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
21357 | ROGO | USC Robotics | Upper St. Clair, PA |
4149 | Terabytes | Neighborhood Team | Pittsburgh, PA |
16011 | Fayette County 4H | Fayette County 4H Robotics | Uniontown, PA |
16564 | Digital Devils | Central Cambria High School | Ebensburg, PA |
18429 | Ellis Robotics | The Ellis School | Pittsburgh, PA |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
11792 | Botsburgh | Upper Saint Clair High School | Pittsburgh, PA |
8509 | STEEL Serpents | STEEL Corp | Pittsburgh, PA |
9820 | Girls of Steel Hypatia | Girls of Steel | Pittsburgh, PA |
9821 | Girls of Steel Hopper | Girls of Steel | Pittsburgh, PA |
22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | BrainSTEM | Baden, PA |
16762 | Raider Robotics | Seneca Valley SHS | Harmony, PA |
20223 | USC Dynamics | Upper St Clair School District | Upper St Clair, PA |
8468 | The Javengers | PACAR | Mechanicsburg, PA |
3900 | Mechasharks | PPS SciTech | Pittsburgh, PA |
18603 | Terabridges | USC Robotics and Stem4yinz | Pittsburgh, PA |
13474 | MARS Curiosity? | Mars Robotics Association | Mars, PA |
16776 | MARS Opportunity! | Mars Robotics Association | Mars, PA |
20079 | MARS Ingenuity... | Mars Robotics Association | Mars, PA |
19934 | MegAmps | Team 1708 Amp'D Robotics | McKeesport, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA |
12578 | Trojanators | North Catholic High School | Cranberry Twp, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Baden, PA | Inspire Award Winner |
2 | 8645 | Robotic Doges | Hollsopple, PA | Inspire Award 2nd place |
3 | 16564 | Digital Devils | Ebensburg, PA | Winning Alliance 1st Team selected |
4 | 13474 | MARS Curiosity? | Mars, PA | Inspire Award 3rd place |