Event Information
Date
Saturday January 20, 2024
7:45 am - 6:30 pm
Venue
Penn State York
Joe and Rosie Ruhl Student Community Center
Irving Ave
York, PA 17403
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:45 PM | Qualification Matches End |
4:00 PM | Alliance Selection |
4:15 PM | Semifinals Begin |
5:15 PM | Finals Begin |
6:00 PM | Awards and Closing Ceremonies |
6:30 PM | Event Complete |
Event Host
This event is hosted by Penn State York.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
4149 | Terabytes | Neighborhood | Pittsburgh, PA |
4185 | Silver Soldiers | Owen J. Roberts High School | Pottstown, PA |
7786 | MT Blue Streaks | Manheim Township High Scholl | Lancaster, PA |
8468 | Javengers | PACAR | Mechanicsburg, PA |
8480 | Technabots | Philadelphia High School for Girls | Philadelphia, PA |
9242 | Gearhounds | York Country Day School | York, PA |
10333 | Techspark | Techfire Robotics of York | York, PA |
10353 | Metal Works | Independent Team | Lancaster, PA |
11792 | Botsburgh | USC Robotics | Pittsburgh, PA |
13669 | Raiderbots | Coatesville Area High School Robotics | Coatesville, PA |
14382 | Centre Punch: Force 1 | Centre County 4H | State College, PA |
16011 | Fayette County 4H | Fayette County 4H Robotics Club | Uniontown, PA |
16269 | Guthrie Geeks | Guthrie Memorial Library | Hanover, PA |
16354 | Centre Punch: H20 | Centre County 4H | State College, PA |
18035 | Reconnecting… | Zion Covenant Church | Chambersburg, PA |
18603 | Terabridges | USC Robotics | Pittsburgh, PA |
20094 | Raiderbots Squared | Coatesville Area High School Robotics | Coatesville, PA |
20152 | Battle Bots | Community based team | Chalfont, PA |
20153 | Silver Wolves | Unionville High School | Kennett Square, PA |
20201 | Centre Punch:Ducks | Centre County 4H | State College, PA |
21324 | Hackin' Hounds | York Country Day School | York, PA |
21458 | Broken Blueberries | Unionville Chaddsford District | Kennett Square, PA |
21916 | Hive Voltage | Wellsboro Area High School | Wellsboro, PA |
22311 | Centre Punch:Factor | Centre County 4H | State College, PA |
23872 | The Hippopotamonstrosesquepedalian Tetartocephalic BrainSTEM Robotics Team | BrainSTEM | Baden, PA |
24318 | Centre Punch:Soldiers | Centre County 4H | State College, PA |
Event Results
Competition Results
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 20153 | Silver Wolves | Kennett Square, PA | Inspire Award Winner |
2 | 8468 | Javengers | Mechanicsburg, PA | Inspire Award 2nd place |
3 | 23872 | The Hippopotamonstrosesquepedalian Tetartocephalic BrainSTEM Robotics Team | Baden, PA | Winning Alliance 1st Team selected |
4 | 20152 | Battle Bots | Chalfont, PA | Inspire Award 3rd place |