Event Information
Date
Saturday May 4, 2024
8:00 am - 3:00 pm
Venue
Science Leadership Academy @ Center City
Gymnasium
1482 Green St
Philadelphia, PA 19130
Livestream
View the livestream recording.
Agenda
7:15 | Volunteers Arrive and Check-in |
7:45 | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 | Judge Interviews Begin |
11:15 | Drivers Meeting On Competition Field |
11:30 | Opening Ceremonies |
11:45 | Qualification Matches Begin |
12:45 | Lunch Break |
1:30 | Qualification Matches Resume |
2:30 | Alliance Selection |
3:00 | Elimination Rounds |
4:30 | Awards and Closing Ceremonies |
Team Powered
This event is hosted by the Philadelphia Robotics Coalition.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
118 | Steel Hornets | Emmaus High School | Emmaus, PA |
5320 | Work in Progress | Central High School | Philadelphia, PA |
5321 | TechHeroes | Carver HSES | Philadelphia, PA |
5488 | Robo Dragons | Freire Charter High | Philadelphia, PA |
6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA |
6676 | Crimson Knights | Central High School | Philadelphia, PA |
8480 | Technabots | Philadelphia High School for Girls | Philadelphia, PA |
8730 | Palumbo RoboGriffins | Academy at Palumbo | Philadelphia, PA |
9570 | GearGirls | Carver HSES | Philadelphia, PA |
11493 | The Green Alliance | SLA@Beeber | Philadelphia, PA |
12084 | Really... Simple Machines | Cedarbrook Middle School | Wyncote, PA |
13347 | Project Home Robotics Team | HLCCTL | Philadelphia, PA |
16087 | Klinger Klippers | Klinger Middle School | Southampton, PA |
19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA |
22279 | SLAM Shady | Science Leadership Academy and JR Masterman HS | Philadelphia, PA |
22280 | Green Eggs and SLAM | Science Leadership Academy and JR Masterman HS | Philadelphia, PA |
22281 | SLAM ZERO | Science Leadership Academy and JR Masterman HS | Philadelphia, PA |
22282 | SLAMsterdam | Science Leadership Academy and JR Masterman HS | Philadelphia, PA |
22283 | SLIM SLAM JIM JAM | Science Leadership Academy and JR Masterman HS | Philadelphia, PA |
22284 | SLAM GERG | Science Leadership Academy and JR Masterman HS | Philadelphia, PA |
24082 | Cyber JEMS | Villa Joseph Marie High School | Southampton, PA |
25016 | CarTunes | Haverford Middle School | Havertown, PA |
Event Results
Competition Results
Judged Awards