Event Information
Date
Sunday January 12, 2025
7:45 am - 5:30 pm
Venue
Manheim Township High School
Cafeteria Entrance - South Gymnasium
Arena Ave
Lancaster, PA 17601
Livestream
View the livestream recording.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:00 AM | Robot and Field Inspection Ends |
10:15 AM | Drivers Meeting On Competition Field |
10:30 AM | Queue First 2 Matches |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:30 PM | Qualification Matches End |
3:15 PM | Alliance Selection |
3:45 PM | Double Elimination and Awards |
5:45 PM | Event Complete |
Event Host
This event is hosted by the Manheim Township High School and FTC Teams 7786 MT Blue Streaks and 21458 Broken Blueberries.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
4185 | Silver Soldiers | Owen J Roberts High School, Greater Pottstown Area Robotics Science and Engineering Community | Pottstown, PA |
6378 | JayBots | Central Columbia High School | Bloomsburg, PA |
8468 | The Javengers | Family/Community | Mechanicsburg, PA |
9242 | GearHounds | York Country Day School | York, PA |
10333 | TechSpark | Family/Community | York, PA |
11208 | Kardia Robotics | Home School | Reading, PA |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA |
14464 | BotBusters | AI Robitics | Mechanicsburg, PA |
17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA |
18284 | Panthera Mu | Saucon Valley Shs | Hellertown, PA |
19427 | RoboMasters | Young Thinkers of York | York, PA |
19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA |
19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA |
20153 | Silver Wolves | Unionville High School | Kennett Square, PA |
21324 | Hackin Hounds | York Country Day School | York, PA |
21364 | FIRST Try | Family/Community | York, PA |
21619 | Alternating Current | Episcopal Academy | Newtown Square, PA |
21620 | Direct Current | Episcopal Academy | Newtown Square, PA |
21727 | BattleCorns | Downingtown Area Robotics | Exton, PA |
21728 | TechniCorns | Downingtown Area Robotics | Exton, PA |
21928 | SpyCorns | Downingtown Area Robotics | Exton, PA |
23227 | Escape Velocity | Lehigh Valley CORE | Bethlehem, PA |
23598 | Warwick Robotic Pretzels | Warwick Middle School | Lititz, PA |
23850 | Maximum Velocity | Lehigh Valley CORE | Bethlehem, PA |
24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA |
25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA |
25795 | Architechs | Family/Community | Mechanicsburg, PA |
26634 | Cor(e)2 Tech | Family/Community | Reading, PA |
26893 | MechaCorns | Downingtown Area Robotics | Exton, PA |
27310 | ByteBusters | Family/Community | Mechanicsburg, PA |
Event Results
Competition Results
Judged Awards
Design Award
11208 Kardia Robotics - Winner
Motivate Award
14464 BotBusters - Winner
Control Award
21364 FIRST Try - Winner
Innovate Award sponsored by RTX
10333 TechSpark - Winner
Connect Award
20153 Silver Wolves - Winner
Think Award
8468 The Javengers - Winner
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 14423 | RoboCorns | Exton, PA | Inspire Award 1st Place |
2 | 14464 | BotBusters | Mechanicsburg, PA | Winning Alliance Captain |
3 | 25650 | One Small Step for an Axolotl | Lititz, PA | Winning Alliance Partner |
4 | 6378 | JayBots | Bloomsburg, PA | Finalist Alliance Captain |