Event Information
Dates
Saturday March 8, 2025 - Sunday March 9, 2025
Venue
Bellefonte Area High School
Main Gymnasium
830 East Bishop St
Bellefonte, PA 16823
Livestream
View the livestream recordings:
Livestream - Saturday
Livestream - Sunday
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Saturday | ||
10:30 AM | Volunteer Check-in / Lunch | |
12:00 PM | Team Check-in and Inspection begins | |
12:40 PM | Judging Begins | |
2:30 PM | Inspection Ends | |
2:40 PM | Judging Ends | |
2:45 PM | Drivers Meeting | |
3:15 PM | Queue First 4 Matches | |
3:30 PM | Opening Ceremonies | |
4:00 PM | Qualification Matches Begin | |
5:00 PM | Qualification Matches End (1 per Team) | |
5:30 PM | Pits Close | |
7:00 PM | Team Social | |
Sunday | ||
7:00 AM | Volunteers Arrive | |
7:15 AM | Pits Open | |
8:00 AM | Qualification Matches Resume | |
11:30 AM | Qualification Matches End | |
11:45 AM | Alliance Selection | |
12:00 PM | Lunch | |
1:00 PM | Double Elimination and Awards | |
3:15 PM | Event Complete |
Event Host
This event is hosted by Centre County 4-H Robotics in collaboration with Penn State University Center For Science and the Schools and Bellefonte Area School District.
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location | Qualifier | Advancement Award |
---|---|---|---|---|---|
4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | Lancaster Area | Winning Alliance Partner |
6378 | JayBots | Central Columbia High School | Bloomsburg, PA | Blue Streak | Finalist Alliance Captain |
6676 | Wrench Toast | Central High School | Philadelphia, PA | Philadelphia City | Inspire Award 2nd Place |
7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | Greyhound Sprint | Winning Alliance Captain |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | Lancaster Area | Inspire Award 1st Place |
8468 | The Javengers | Family/Community | Mechanicsburg, PA | Philadelphia Open | Inspire Award 1st Place |
8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA | Panther Power | Finalist Alliance Partner |
9791 | Divide by Zero | Family/Community | Lansdale, PA | South Central PA | Winning Alliance Partner |
10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School | Chadds Ford, PA | Eastern PA | Finalist Alliance Captain |
10333 | TechSpark | Family/Community | York, PA | Red Raiders | Finalist Alliance Captain |
11208 | Kardia Robotics | Home School | Reading, PA | Eastern PA | Winning Alliance Partner |
11349 | VorTech | J P Mccaskey High School | Lancaster, PA | Eastern PA | 3rd Place Alliance Partner |
11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | Philadelphia Open | Think Award 1st Place |
12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | Panther Power | Inspire Award 1st Place |
13474 | MARS: Curiosity? | Family/Community | Mars, PA | Panther Power | Control Award 1st Place |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | Blue Streak | Inspire Award 1st Place |
14464 | BotBusters | AI Robitics | Mechanicsburg, PA | Blue Streak | Winning Alliance Captain |
14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | Philadelphia City | Inspire Award 1st Place |
16269 | Guthrie Geeks | Guthrie Memorial Library, Family/Community | Hanover, PA | Eastern PA | Motivate Award 1st Place |
16466 | Technological Intelligence | Family/Community | Harrisburg, PA | Red Raiders | Finalist Alliance Partner |
16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | Philadelphia Open | Winning Alliance Captain |
16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | Panther Power | Connect Award 1st Place |
16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | Philadelphia City | Winning Alliance Partner |
18035 | Reconnecting... | Family/Community | Chambersburg, PA | Southwestern PA | Inspire Award 1st Place |
18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | Greyhound Sprint | Inspire Award 1st Place |
19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | Philadelphia Open | 3rd Place Alliance Captain |
20153 | Silver Wolves | Unionville High School | Kennett Square, PA | South Central PA | Inspire Award 1st Place |
21324 | Hackin Hounds | York Country Day School | York, PA | Red Raiders | Inspire Award 1st Place |
21357 | ROGO Lotus | Upper St Clair High School | Pittsburgh, PA | Lancaster Area | Inspire Award 2nd Place |
21364 | FIRST Try | Family/Community | York, PA | Panther Power | Inspire Award 2nd Place |
22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | Southwestern PA | Winning Alliance Captain |
23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | Southwestern PA | Finalist Alliance Partner |
24020 | The Kiski School | Kiski School | Saltsburg, PA | Southwestern PA | Winning Alliance Partner |
24082 | Cyber JEMS | Villa Joseph Marie Girls HS | Southampton, PA | Eastern PA | 3rd Place Alliance Captain |
24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | Philadelphia Open | Innovate Award 1st Place |
25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | Blue Streak | Winning Alliance Partner |
25816 | Phalanx | Southern Lehigh Middle School | Center Valley, PA | Lancaster Area | Finalist Alliance Captain |
26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | Eastern PA | Inspire Award 1st Place |
26582 | Overclocked Robotics | Family/Community | Dallastown, PA | Red Raiders | 3rd Place Alliance Partner |
27457 | PHI-ters | Family/Community | Warrington, PA | Red Raiders | Inspire Award 2nd Place |
Event Results
Competition Results

Judged Awards
Judges' Choice Award
24082 Cyber JEMS - Winner
Compass Award
Dan Connolly of
20153 Silver Wolves
- Winner
Design Award
18035 Reconnecting... - Winner
Motivate Award
21357 ROGO Lotus - Winner
Control Award
8393 The Giant Diencephalic BrainSTEM Robotics Team - Winner
Innovate Award sponsored by RTX
7244 OUT of the BOX Robotics - Winner
Connect Award
9791 Divide by Zero - Winner
Think Award
25650 One Small Step for an Axolotl - Winner
Advancement
The teams in the table below advanced to the FIRST Championship in Houston, Texas at the time of this event.
The final list of teams advancing from this Championship is available on the FIRST Championship webpage. That final advancement list may be different than the initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 20153 | Silver Wolves | Kennett Square, PA | Inspire Award 1st Place |
2 | 7244 | OUT of the BOX Robotics | Thorndale, PA | Winning Alliance Partner |
3 | 14423 | RoboCorns | Exton, PA | Inspire Award 2nd place |
4 | 18603 | TeraBridges | Pittsburgh, PA | Inspire Award 3rd place |