Event Information
Dates
Saturday March 8, 2025 - Sunday March 9, 2025
Venue
Bellefonte Area High School
Main Gymnasium
830 East Bishop St
Bellefonte, PA 16823
Livestream
This event is scheduled to be livestreamed:
Livestream - Saturday
Livestream - Sunday
Registration
Registration is required and is by invitation only.
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Saturday | ||
10:30 AM | Volunteer Check-in + Volunteer Lunch | |
12:00 PM | Team Check-in | |
12:15 PM | Inspection Begins | |
12:45 PM | Judging Begins | |
2:30 PM | Inspection Ends | |
2:45 PM | Judging Ends | |
3:00 PM | Drivers Meeting | |
3:30 PM | Opening Ceremonies | |
4:00 PM | Qualification Matches | |
5:30 PM | Pits Close | |
7:00 PM | Team Social | |
Sunday | ||
7:00 AM | Volunteers Arrive | |
7:15 AM | Pits Open | |
8:00 AM | Qualification Matches Resume | |
11:30 AM | Qualification Matches End | |
11:45 AM | Alliance Selection | |
12:00 PM | Lunch | |
1:00 PM | Playoffs, Finals and Awards | |
2:45 PM | Compass, Finalists, Winners, and Inspire Awards | |
3:15 PM | Event Complete |
Event Host
This event is hosted by Centre County 4-H Robotics in collaboration with Penn State University Center For Science and the Schools and Bellefonte Area School District.
Individual Awards
Two Induvial Awards will be awarded at the Pennsylvania FTC Championship: the Dean’s List Finalist Awards and the Compass Award.
The Dean’s List Finalists will be selected from among the Dean’s List Semi-finalists. See the event calendar for Dean’s Lists Semi-finalists interview dates and times.
Students may nominate an adult coach or mentor who has given outstanding guidance and support to a team throughout the year and demonstrates to the team what it means to be a Gracious Professional for the Compass Award. See the Compass Award webpage for Compass Award video submission requirements and submission form.
Lodging
Discounted rates have been negotiated with several State College area hotels for Pennsylvania FTC Championship. Teams registered for the Championship and volunteers who have been assigned a role at the Championship will be sent the details.
Team Social
Watch this space for Team Social details and registration form.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Qualifier | Advancement Award |
---|---|---|---|---|---|---|
1 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | Lancaster Area | Winning Alliance Partner |
2 | 6378 | JayBots | Central Columbia High School | Bloomsburg, PA | Blue Streak | Finalist Alliance Captain |
3 | 6676 | Wrench Toast | Central High School | Philadelphia, PA | Philadelphia City | Inspire Award 2nd Place |
4 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | Greyhound Sprint | Winning Alliance Captain |
5 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | Lancaster Area | Inspire Award 1st Place |
6 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | Philadelphia Open | Inspire Award 1st Place |
7 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | South Central PA | Winning Alliance Partner |
8 | 10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School | Chadds Ford, PA | Eastern PA | Finalist Alliance Captain |
9 | 10333 | TechSpark | Family/Community | York, PA | Red Raiders | Finalist Alliance Captain |
10 | 11208 | Kardia Robotics | Home School | Reading, PA | Eastern PA | Winning Alliance Partner |
11 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | Philadelphia Open | Think Award 1st Place |
12 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | Blue Streak | Inspire Award 1st Place |
13 | 14464 | BotBusters | AI Robitics | Mechanicsburg, PA | Blue Streak | Winning Alliance Captain |
14 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | Philadelphia City | Inspire Award 1st Place |
15 | 16466 | Technological Intelligence | Family/Community | Harrisburg, PA | Red Raiders | Finalist Alliance Partner |
16 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | Philadelphia Open | Winning Alliance Captain |
17 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | Philadelphia City | Winning Alliance Partner |
18 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | Greyhound Sprint | Inspire Award 1st Place |
19 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | Philadelphia Open | 3rd Place Alliance Captain |
20 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | South Central PA | Inspire Award 1st Place |
21 | 21324 | Hackin Hounds | York Country Day School | York, PA | Red Raiders | Inspire Award 1st Place |
22 | 21357 | ROGO Lotus | Upper St Clair High School | Pittsburgh, PA | Lancaster Area | Inspire Award 2nd Place |
23 | 24082 | Cyber JEMS | Villa Joseph Marie Girls HS | Southampton, PA | Eastern PA | 3rd Place Alliance Captain |
24 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | Philadelphia Open | Innovate Award 1st Place |
25 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | Blue Streak | Winning Alliance Partner |
26 | 25816 | Phalanx | Southern Lehigh Middle School | Center Valley, PA | Lancaster Area | Finalist Alliance Captain |
27 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | Eastern PA | Inspire Award 1st Place |
28 | 26582 | Overclocked Robotics | Family/Community | Dallastown, PA | Red Raiders | 3rd Place Alliance Partner |
29 | 27457 | PHI-ters | Family/Community | Warrington, PA | Red Raiders | Inspire Award 2nd Place |
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 |
Advancement
Teams advance from this event to the FIRST Championship in Houston, Texas.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |