Event Information
Dates
Saturday March 8, 2025 - Sunday March 9, 2025
Venue
Bellefonte Area High School
Main Gymnasium
830 East Bishop St
Bellefonte, PA 16823
Livestream
This event is scheduled to be livestreamed:
Livestream - Saturday
Livestream - Sunday
Registration
Registration is required and is by invitation only.
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Saturday | ||
10:30 AM | Volunteer Check-in + Volunteer Lunch | |
12:00 PM | Team Check-in | |
12:15 PM | Inspection Begins | |
12:45 PM | Judging Begins | |
2:30 PM | Inspection Ends | |
2:45 PM | Judging Ends | |
3:00 PM | Drivers Meeting | |
3:30 PM | Opening Ceremonies | |
4:00 PM | Qualification Matches | |
5:30 PM | Pits Close | |
7:00 PM | Team Social | |
Sunday | ||
7:00 AM | Volunteers Arrive | |
7:15 AM | Pits Open | |
8:00 AM | Qualification Matches Resume | |
11:30 AM | Qualification Matches End | |
11:45 AM | Alliance Selection | |
12:00 PM | Lunch | |
1:00 PM | Playoffs, Finals and Awards | |
2:45 PM | Compass, Finalists, Winners, and Inspire Awards | |
3:15 PM | Event Complete |
Event Host
This event is hosted by Centre County 4-H Robotics in collaboration with Penn State University Center For Science and the Schools and Bellefonte Area School District.
Individual Awards
Two Induvial Awards will be awarded at the Pennsylvania FTC Championship: the Dean’s List Finalist Awards and the Compass Award.
The Dean’s List Finalists will be selected from among the Dean’s List Semi-finalists. See the event calendar for Dean’s Lists Semi-finalists interview dates and times.
Students may nominate an adult coach or mentor who has given outstanding guidance and support to a team throughout the year and demonstrates to the team what it means to be a Gracious Professional for the Compass Award. See the Compass Award webpage for Compass Award video submission requirements and submission form.
Lodging
Discounted rates have been negotiated with several State College area hotels for Pennsylvania FTC Championship. Teams registered for the Championship and volunteers who have been assigned a role at the Championship will be sent the details.
Team Social
Watch this space for Team Social details and registration form.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Qualifier | Advancement Award |
---|---|---|---|---|---|---|
1 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | Lancaster Area | Winning Alliance Partner |
2 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | Greyhound Sprint | Winning Alliance Captain |
3 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | Lancaster Area | Inspire Award 1st Place |
4 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | South Central PA | Winning Alliance Partner |
5 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | Blue Streak | Inspire Award 1st Place |
6 | 14464 | BotBusters | AI Robitics | Mechanicsburg, PA | Blue Streak | Winning Alliance Captain |
7 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | Greyhound Sprint | Inspire Award 1st Place |
8 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | South Central PA | Inspire Award 1st Place |
9 | 21357 | ROGO Lotus | Upper St Clair High School | Pittsburgh, PA | Lancaster Area | Inspire Award 2nd Place |
10 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | Blue Streak | Winning Alliance Partner |
11 | 25816 | Phalanx | Southern Lehigh Middle School | Center Valley, PA | Lancaster Area | Finalist Alliance Captain |
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 |
Advancement
Teams advance from this event to the FIRST Championship in Houston, Texas.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |